Find and download official MIUI firmware for Samsung Galaxy M30s (SM-M3070) (sm-m3070). All firmware files include MD5 hash verification and are available for direct download.
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| M3070ZCU4CUC6/M3070CHC4CUC6/M3070ZCU4CUC6 | Odin | 921 B | 2021-03-01 |
N/A
|
Download |
| M3070ZCU4CVC2/M3070CHC4CVC2/M3070ZCU4CVC2 | Odin | 217 B | 2022-03-01 |
N/A
|
Download |
| M3070ZCU4CVA2/M3070CHC4CVA2/M3070ZCU4CVA2 | Odin | 252 B | 2022-01-01 |
N/A
|
Download |
| M3070ZCU4CUD2/M3070CHC4CUD2/M3070ZCU4CUD2 | Odin | 741 B | 2021-04-01 |
N/A
|
Download |
| M3070ZCS4CWE1/M3070CHC4CWE1/M3070ZCS4CWE1 | Odin | 1 B | 2023-05-01 |
N/A
|
Download |
| M3070ZCS4CVL1/M3070CHC4CVL1/M3070ZCS4CVL1 | Odin | 143 B | 2022-12-01 |
N/A
|
Download |
| M3070ZCU4CVD1/M3070CHC4CVD1/M3070ZCU4CVD1 | Odin | 180 B | 2022-04-01 |
N/A
|
Download |
| M3070ZCU4CUJ1/M3070CHC4CUJ1/M3070ZCU4CUJ1 | Odin | 353 B | 2021-10-01 |
N/A
|
Download |
| M3070ZCU4CUI1/M3070CHC4CUI1/M3070ZCU4CUI1 | Odin | 367 B | 2021-09-01 |
N/A
|
Download |
| M3070ZCU4CUF1/M3070CHC4CUF1/M3070ZCU4CUF1 | Odin | 706 B | 2021-06-01 |
N/A
|
Download |
| M3070ZCU4CUD1/M3070CHC4CUD1/M3070ZCU4CUD1 | Odin | 741 B | 2021-04-01 |
N/A
|
Download |
Versions: SM-M307FN/DS (Global); SM-M307F/DS (India)
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2019, September 18. Released 2019, October 30 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED, 420 nits (peak) |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
|---|---|---|
| Chipset | Exynos 9611 (10 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Opal Black, Sapphire Blue, Pearl White |
|---|---|---|
| Models | SM-M307F, SM-M307FN, SM-M307F/DS, SM-M307FN/DS, SM-M3070 | |
| SAR | 0.47 W/kg (head) | |
| SAR EU | 0.49 W/kg (head) 1.13 W/kg (body) | |
| Price | About 260 EUR |
| Our Tests | Performance | AnTuTu: 152075 (v7), 180321 (v8) GeekBench: 5566 (v4.4), 1288 (v5.1) GFXBench: 8.7fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 642 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Audio quality | Noise -93.7dB / Crosstalk -93.2dB | |
| Battery (old) | Endurance rating 130h | |
⚠️ Warning: Flashing custom ROMs may void your warranty. Proceed at your own risk.
A: Yes, flashing official firmware is generally safe and won't void your warranty if done through official methods.
A: Recovery ROMs are flashed from recovery mode, while Fastboot ROMs require bootloader unlock and ADB tools.
A: Some devices allow downgrading, but it depends on the device and region. Check device-specific forums first.
A: If flashing fails, try using the official tool, ensure USB drivers are installed, and check device compatibility.