Find and download official MIUI firmware for Samsung Galaxy S25 (sm-s931b). All firmware files include MD5 hash verification and are available for direct download.
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| S931BXXS9CZE1/S931BOXM9CZE1/S931BXXS9CZE1 | Odin | 599 B | 2026-05-01 |
N/A
|
Download |
| S931BXXU9CZDP/S931BOXM9CZDP/S931BXXU9CZDP | Odin | 518 B | 2026-04-01 |
N/A
|
Download |
| S931BXXS9BZCI/S931BOWO9BZCH/S931BXXS9BZCI | Odin | 589 B | 2026-03-01 |
N/A
|
Download |
| S931BXXS9BZCH/S931BOXM9BZCH/S931BXXS9BZCH | Odin | 4 B | 2026-03-01 |
N/A
|
Download |
| S931BXXS8BZB5/S931BOXM8BZB6/S931BXXS8BZB5 | Odin | 414 B | 2026-02-01 |
N/A
|
Download |
| S931BXXS8BZB5/S931BOXM8BZB5/S931BXXS8BZB5 | Odin | 414 B | 2026-02-01 |
N/A
|
Download |
| S931BXXS8BZC1/S931BOXM8BZC1/S931BXXS8BZB5 | Odin | 506 B | 2026-03-01 |
N/A
|
Download |
| S931BXXS7BYK3/S931BOXM7BYK4/S931BXXS7BYK3 | Odin | 589 B | 2025-11-01 |
N/A
|
Download |
| S931BXXS7BYK3/S931BOXM7BYK3/S931BXXS7BYK3 | Odin | 589 B | 2025-11-01 |
N/A
|
Download |
| S931BXXS7BYLR/S931BOXM7BYLR/S931BXXS7BYLR | Odin | 533 B | 2025-12-01 |
N/A
|
Download |
| S931BXXS7BYLR/S931BOXM7BYLS/S931BXXS7BYLR | Odin | 533 B | 2025-12-01 |
N/A
|
Download |
| S931BXXS7BYKS/S931BOXM7BYKS/S931BXXS7BYKS | Odin | 537 B | 2025-11-01 |
N/A
|
Download |
| S931BXXS7BYKS/S931BOXM7BYKT/S931BXXS7BYKS | Odin | 537 B | 2025-11-01 |
N/A
|
Download |
| S931BXXS6BYIF/S931BOXM6BYIF/S931BXXS6BYIF | Odin | 595 B | 2025-09-01 |
N/A
|
Download |
| S931BXXS6BYIF/S931BOXM6BYIG/S931BXXS6BYIF | Odin | 595 B | 2025-09-01 |
N/A
|
Download |
| S931BXXS5AYF6/S931BOXM5AYF6/S931BXXS5AYF6 | Odin | 535 B | 2025-06-01 |
N/A
|
Download |
| S931BXXS5AYG4/S931BOXM5AYG4/S931BXXS5AYG4 | Odin | 3 B | 2025-07-01 |
N/A
|
Download |
| S931BXXS5AYF4/S931BOXM5AYF4/S931BXXS5AYF4 | Odin | 536 B | 2025-06-01 |
N/A
|
Download |
| S931BXXU5BYI3/S931BOXM5BYI4/S931BXXU5BYI3 | Odin | 599 B | 2025-09-01 |
N/A
|
Download |
| S931BXXU5BYI3/S931BOXM5BYI3/S931BXXU5BYI3 | Odin | 599 B | 2025-09-01 |
N/A
|
Download |
| S931BXXS5AYG2/S931BOXM5AYG2/S931BXXS5AYG2 | Odin | 3 B | 2025-07-01 |
N/A
|
Download |
| S931BXXS4AYF2/S931BOXM4AYF2/S931BXXS4AYF2 | Odin | 546 B | 2025-06-01 |
N/A
|
Download |
| S931BXXS4AYF1/S931BOXM4AYF1/S931BXXS4AYF1 | Odin | 548 B | 2025-06-01 |
N/A
|
Download |
| S931BXXU3AYE7/S931BOXM3AYE7/S931BXXU3AYE7 | Odin | 564 B | 2025-05-01 |
N/A
|
Download |
| S931BXXS3AYDA/S931BOXM3AYDA/S931BXXS3AYDA | Odin | 565 B | 2025-04-01 |
N/A
|
Download |
| S931BXXU2AYD9/S931BOXM2AYD9/S931BXXU2AYD9 | Odin | 674 B | 2025-04-01 |
N/A
|
Download |
| S931BXXU1AYB4/S931BOXM1AYB4/S931BXXU1AYB4 | Odin | 857 B | 2025-02-01 |
N/A
|
Download |
| S931BXXS1AYC2/S931BOXM1AYC2/S931BXXS1AYC2 | Odin | 858 B | 2025-03-01 |
N/A
|
Download |
| S931BXXU1AYA1/S931BOXM1AYA1/S931BXXU1AYA1 | Odin | 924 B | 2025-01-01 |
N/A
|
Download |
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
| 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | ||
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2025, January 22 |
|---|---|---|
| Status | Available. Released 2025, February 03 |
| Body | Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|---|---|---|
| Features | Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Battery | Type | Li-Ion 4000 mAh |
|---|---|---|
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Misc | Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
|---|---|---|
| Models | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS | |
| SAR | 1.13 W/kg (head) 0.92 W/kg (body) | |
| SAR EU | 1.29 W/kg (head) 1.36 W/kg (body) | |
| Price | $ 434.45 / € 590.00 / £ 472.97 / ₹ 74,999 |
| Our Tests | Performance | AnTuTu: 2193701 (v10) GeekBench: 10050 (v6) 3DMark: 6755 (Wild Life Extreme) |
|---|---|---|
| Display | 1395 nits max brightness (measured) | |
| Loudspeaker | -26.1 LUFS (Good) | |
| Battery | Active use score 13:09h | |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 37:16h endurance, 2000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
⚠️ Warning: Flashing custom ROMs may void your warranty. Proceed at your own risk.
A: Yes, flashing official firmware is generally safe and won't void your warranty if done through official methods.
A: Recovery ROMs are flashed from recovery mode, while Fastboot ROMs require bootloader unlock and ADB tools.
A: Some devices allow downgrading, but it depends on the device and region. Check device-specific forums first.
A: If flashing fails, try using the official tool, ensure USB drivers are installed, and check device compatibility.