Find and download official MIUI firmware for Xiaomi 17 Ultra China (nezha). All firmware files include MD5 hash verification and are available for direct download.
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS3.0.12.0.WPACNXM | Fastboot | 12 B | 2026-01-21 |
fb06c237472aca0dad570c11e3755e9d
|
Download |
| OS3.0.10.0.WPACNXM | Recovery | 10 GB | 2026-01-13 |
f86e698e5962124e90d9dd19ad9a592b
|
Download |
| OS3.0.7.0.WPACNXM | Recovery | 10 GB | 2025-12-25 |
5de3a22dfcf029af64c8dcb11458d732
|
Download |
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS3.0.11.0.WPAEUXM | Recovery | 9.3 GB | 2026-02-28 |
53b3876b3c2cd5cc741add0984ae424f
|
Download |
| OS3.0.7.0.WPAEUXM | Recovery | 9.3 GB | 2026-01-05 |
95176a97c747454f8789fc04c1d168f7
|
Download |
| OS3.0.2.0.WPAEUXM | Recovery | 9.3 GB | 2026-02-28 |
433fb518a4c7f04b029b5ca85622512d
|
Download |
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS3.0.9.0.WPAMIXM | Recovery | 9.3 GB | 2026-02-28 |
1cd8ed4ecfe4ae03aa2815dc6dbf9a3e
|
Download |
| OS3.0.5.0.WPAMIXM | Recovery | 9.2 GB | 2026-01-19 |
3d179258a5c70b9371245691a98404cf
|
Download |
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS3.0.2.0.WPAINXM | Recovery | 9.1 GB | 2026-02-28 |
a1f321384fb73641084e6bcc255247e3
|
Download |
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS3.0.5.0.WPAIDXM | Recovery | 9.3 GB | 2026-02-28 |
c224f7675392d62c27fc2930590c798f
|
Download |
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS3.0.4.0.WPARUXM | Recovery | 9.2 GB | 2026-02-28 |
6e03f1c80f54d04e33430046bbc8eec1
|
Download |
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS3.0.5.0.WPATWXM | Recovery | 9.1 GB | 2026-02-28 |
7e6dd7c24e9c58f78d6b1253b031ecfd
|
Download |
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS3.0.5.0.WPATWXM | Recovery | 9.1 GB | 2026-02-28 |
7e6dd7c24e9c58f78d6b1253b031ecfd
|
Download |
Also known as Leica Leitzphone
Versions:
Xiaomi 17 Ultra with no zoom ring
Xiaomi 17 Ultra Leica edition with mechanical zoom ring
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 70, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, December 25 |
|---|---|---|
| Status | Available. Released 2025, December 27 |
| Body | Dimensions | 162.9 x 77.6 x 8.3 mm or 8.5 mm |
|---|---|---|
| Weight | 224 g or 230 g (7.90 oz) | |
| Build | Glass front, fiber-reinforced plastic back / silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) Aerospace-grade glass fiber |
| Display | Type | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) | |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF (30cm - ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| Selfie camera | Single | 50 MP, (wide), 1/2.88", 0.61µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
|---|---|---|
| Two-way satellite communication |
| Battery | Type | Si/C Li-Ion 6800 mAh |
|---|---|---|
| Charging | 90W wired, 90W PPS, PD3.0, QC3+ 50W wireless 22.5W reverse wired 10W reverse wireless |
| Misc | Colors | Black, White, Starry Green, Purple |
|---|---|---|
| Models | 25128PNA1C, 25128PNA1G | |
| Price | About 850 EUR |
| Our Tests | Performance | AnTuTu: 2777490 (v10), 3863387 (v11) GeekBench: 10896 (v6) 3DMark: 6948 (Wild Life Extreme) |
|---|---|---|
| Display | 1132 nits max brightness (measured) | |
| Loudspeaker | -26.6 LUFS (Good) | |
| Battery | Active use score 19:39h | |
⚠️ Warning: Flashing custom ROMs may void your warranty. Proceed at your own risk.
A: Yes, flashing official firmware is generally safe and won't void your warranty if done through official methods.
A: Recovery ROMs are flashed from recovery mode, while Fastboot ROMs require bootloader unlock and ADB tools.
A: Some devices allow downgrading, but it depends on the device and region. Check device-specific forums first.
A: If flashing fails, try using the official tool, ensure USB drivers are installed, and check device compatibility.