Apple IPhone 15 Plus Firmware Apple iPhone 15 Plus · Released 2023, September 22 · 201g, 7.8mm thickness · iOS 17, up to iOS 18 · 128GB/256GB/512GB storage, no card slot.
How to download Apple IPhone 15 Plus Firmware Everything you need to know
Apple IPhone 15 Plus Firmware Apple iPhone 15 Plus · Released 2023, September 22 · 201g, 7.8mm thickness · iOS 17, up to iOS 18 · 128GB/256GB/512GB storage, no card slot. |
Apple IPhone 15 Plus Firmwares :
iOS | Date | Version | Size | Download |
---|---|---|---|---|
iOS 18.1.1 (22B91) | 19th November 2024 | 8.05GB | Download | |
iOS 18.1 (22B83) | 28th October 2024 | 8.05GB | Download | |
iOS 18.0.1 (22A3370) | 3rd October 2024 | 8.02GB | Download | |
iOS 18.0 (22A3354) | 16th September 2024 | 8.02GB | Download | |
iOS 17.7 (21H16) | 16th September 2024 | 7.53GB | Download | |
iOS 17.6.1 (21G101) | 19th August 2024 | 7.53GB | Download | |
iOS 17.6.1 (21G93) | 7th August 2024 | 7.53GB | Download | |
iOS 17.6 (21G80) | 29th July 2024 | 7.53GB | Download | |
iOS 17.5.1 (21F90) | 20th May 2024 | 7.54GB | Download | |
iOS 17.5 (21F79) | 13th May 2024 | 7.53GB | Download | |
iOS 17.4.1 (21E237) | 27th March 2024 | 7.48GB | Download | |
iOS 17.4.1 (21E236) | 21st March 2024 | 7.48GB | Download | |
iOS 17.4 (21E219) | 5th March 2024 | 7.48GB | Download | |
iOS 17.3.1 (21D61) | 8th February 2024 | 7.4GB | Download | |
iOS 17.3 (21D50) | 22nd January 2024 | 7.4GB | Download | |
iOS 17.2.1 (21C66) | 19th December 2023 | 7.4GB | Download | |
iOS 17.2 (21C62) | 11th December 2023 | 7.4GB | Download | |
iOS 17.1.2 (21B101) | 30th November 2023 | 7.47GB | Download | |
iOS 17.1.1 (21B91) | 8th November 2023 | 7.47GB | Download | |
iOS 17.1 (21B80) | 25th October 2023 | 7.47GB | Download | |
iOS 17.0.3 (21A360) | 4th October 2023 | 7.45GB | Download | |
iOS 17.0.2 (21A350) | 21st September 2023 | 7.45GB | Download |
Apple IPhone 15 Plus Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 | ||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2023, September 12 |
---|---|---|
Status | Available. Released 2023, September 22 |
Body | Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
Platform | OS | iOS 17, upgradable to iOS 18 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Type | Li-Ion 4383 mAh, non-removable |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Misc | Colors | Black, Blue, Green, Yellow, Pink |
---|---|---|
Models | A3094, A2847, A3093, A3096, iPhone15,5 | |
SAR | 1.01 W/kg (head) 1.12 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Price | $ 618.05 / € 759.63 / £ 649.99 / ₹ 76,900 |
Tests | Performance |
AnTuTu: 1385649 (v10) GeekBench: 6618 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | 1642 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -27.7 LUFS (Good) | |
Battery (new) | Active use score 16:33h | |
Battery (old) | Endurance rating 111h | |
0 Response to Download Apple IPhone 15 Plus Firmware - Download iOS Firmware for iPhone, iPad, iPod Touch, Apple Watch, Apple TV, HomePod and Vision Pro / IPSW Downloads
Post a Comment