Apple IPhone 13 Pro Firmware Apple iPhone 13 Pro · Released 2021, September 24 · 204g, 7.7mm thickness · iOS 15, up to iOS 18 · 128GB/256GB/1TB storage, no card slot.
How to download Apple IPhone 13 Pro Firmware Everything you need to know
Apple IPhone 13 Pro Firmware Apple iPhone 13 Pro · Released 2021, September 24 · 204g, 7.7mm thickness · iOS 15, up to iOS 18 · 128GB/256GB/1TB storage, no card slot. |
Apple IPhone 13 Pro Firmwares :
iOS | Date | Version | Size | Download |
---|---|---|---|---|
iOS 18.1 (22B83) | 28th October 2024 | 8.02GB | Download | |
iOS 18.0.1 (22A3370) | 3rd October 2024 | 7.99GB | Download | |
iOS 18.0 (22A3354) | 16th September 2024 | 7.99GB | Download | |
iOS 17.7 (21H16) | 16th September 2024 | 7.47GB | Download | |
iOS 17.6.1 (21G101) | 19th August 2024 | 7.47GB | Download | |
iOS 17.6.1 (21G93) | 7th August 2024 | 7.47GB | Download | |
iOS 17.6 (21G80) | 29th July 2024 | 7.46GB | Download | |
iOS 17.5.1 (21F90) | 20th May 2024 | 7.47GB | Download | |
iOS 17.5 (21F79) | 13th May 2024 | 7.47GB | Download | |
iOS 17.4.1 (21E237) | 27th March 2024 | 7.35GB | Download | |
iOS 17.4.1 (21E236) | 21st March 2024 | 7.35GB | Download | |
iOS 17.4 (21E219) | 5th March 2024 | 7.35GB | Download | |
iOS 17.3.1 (21D61) | 8th February 2024 | 7.35GB | Download | |
iOS 17.3 (21D50) | 22nd January 2024 | 7.3GB | Download | |
iOS 17.2.1 (21C66) | 19th December 2023 | 7.29GB | Download | |
iOS 17.2 (21C62) | 11th December 2023 | 7.29GB | Download | |
iOS 17.1.2 (21B101) | 30th November 2023 | 7.35GB | Download | |
iOS 17.1.1 (21B91) | 8th November 2023 | 7.35GB | Download | |
iOS 17.1 (21B74) | 25th October 2023 | 7.35GB | Download | |
iOS 17.0.3 (21A360) | 4th October 2023 | 7.32GB | Download | |
iOS 17.0.2 (21A351) | 26th September 2023 | 7.33GB | Download | |
iOS 17.0.1 (21A340) | 21st September 2023 | 7.33GB | Download | |
iOS 17.0 (21A329) | 18th September 2023 | 7.33GB | Download | |
iOS 16.6.1 (20G81) | 7th September 2023 | 6.38GB | Download | |
iOS 16.6 (20G75) | 24th July 2023 | 6.38GB | Download | |
iOS 16.5.1 (20F75) | 21st June 2023 | 6.38GB | Download | |
iOS 16.5 (20F66) | 18th May 2023 | 6.38GB | Download | |
iOS 16.4.1 (20E252) | 7th April 2023 | 6.36GB | Download | |
iOS 16.4 (20E247) | 27th March 2023 | 6.36GB | Download | |
iOS 16.3.1 (20D67) | 13th February 2023 | 6.14GB | Download | |
iOS 16.3 (20D47) | 23rd January 2023 | 6.14GB | Download | |
iOS 16.2 (20C65) | 13th December 2022 | 6.13GB | Download | |
iOS 16.1.2 (20B110) | 30th November 2022 | 6.05GB | Download | |
iOS 16.1.1 (20B101) | 9th November 2022 | 6.05GB | Download | |
iOS 16.1 (20B82) | 24th October 2022 | 6.05GB | Download | |
iOS 16.0.3 (20A392) | 11th October 2022 | 6.01GB | Download | |
iOS 16.0.2 (20A380) | 22nd September 2022 | 6.01GB | Download | |
iOS 16.0 (20A362) | 12th September 2022 | 6.01GB | Download | |
iOS 15.6.1 (19G82) | 17th August 2022 | 6.08GB | Download | |
iOS 15.6 (19G71) | 20th July 2022 | 6.08GB | Download | |
iOS 15.5 (19F77) | 16th May 2022 | 6.09GB | Download | |
iOS 15.4.1 (19E258) | 31st March 2022 | 6.07GB | Download | |
iOS 15.4 (19E241) | 14th March 2022 | 6.07GB | Download | |
iOS 15.3.1 (19D52) | 10th February 2022 | 6.16GB | Download | |
iOS 15.3 (19D50) | 26th January 2022 | 6.16GB | Download | |
iOS 15.2.1 (19C63) | 12th January 2022 | 6.16GB | Download | |
iOS 15.2 (19C57) | 13th December 2021 | 6.16GB | Download | |
iOS 15.1.1 (19B81) | 17th November 2021 | 6.14GB | Download | |
iOS 15.1 (19B74) | 25th October 2021 | 6.14GB | Download | |
iOS 15.0.2 (19A404) | 11th October 2021 | 6.12GB | Download | |
iOS 15.0.1 (19A348) | 1st October 2021 | 6.12GB | Download | |
iOS 15.0 (19A346) | 20th September 2021 | 6.12GB | Download |
Apple IPhone 13 Pro Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | ||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
Body | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
Platform | OS | iOS 15, upgradable to iOS 18 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
Main Camera | Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Misc | Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
---|---|---|
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | $ 508.31 / € 564.81 / £ 415.25 |
Tests | Performance |
AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | 1063 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery (old) | Endurance rating 85h | |
0 Response to Download Apple IPhone 13 Pro Firmware - Download iOS Firmware for iPhone, iPad, iPod Touch, Apple Watch, Apple TV, HomePod and Vision Pro / IPSW Downloads
Post a Comment