Apple IPhone 12 Pro Max Firmware Apple iPhone 12 Pro Max ; CPU, Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) ; GPU, Apple GPU (4-core graphics) ; Internal, 128GB 6GB RAM, 256GB 6GB RAM, ...
How to download Apple IPhone 12 Pro Max Firmware Everything you need to know
Apple IPhone 12 Pro Max Firmware Apple iPhone 12 Pro Max ; CPU, Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) ; GPU, Apple GPU (4-core graphics) ; Internal, 128GB 6GB RAM, 256GB 6GB RAM, ... |
Apple IPhone 12 Pro Max Firmwares :
iOS | Date | Version | Size | Download |
---|---|---|---|---|
iOS 18.1 (22B83) | 28th October 2024 | 7.97GB | Download | |
iOS 18.0.1 (22A3370) | 3rd October 2024 | 7.97GB | Download | |
iOS 18.0 (22A3354) | 16th September 2024 | 7.97GB | Download | |
iOS 17.7 (21H16) | 16th September 2024 | 7.42GB | Download | |
iOS 17.6.1 (21G101) | 19th August 2024 | 7.42GB | Download | |
iOS 17.6.1 (21G93) | 7th August 2024 | 7.42GB | Download | |
iOS 17.6 (21G80) | 29th July 2024 | 7.42GB | Download | |
iOS 17.5.1 (21F90) | 20th May 2024 | 7.42GB | Download | |
iOS 17.5 (21F79) | 13th May 2024 | 7.42GB | Download | |
iOS 17.4.1 (21E237) | 27th March 2024 | 7.31GB | Download | |
iOS 17.4.1 (21E236) | 21st March 2024 | 7.3GB | Download | |
iOS 17.4 (21E219) | 5th March 2024 | 7.31GB | Download | |
iOS 17.3.1 (21D61) | 8th February 2024 | 7.25GB | Download | |
iOS 17.3 (21D50) | 22nd January 2024 | 7.25GB | Download | |
iOS 17.2.1 (21C66) | 19th December 2023 | 7.24GB | Download | |
iOS 17.2 (21C62) | 11th December 2023 | 7.24GB | Download | |
iOS 17.1.2 (21B101) | 30th November 2023 | 7.28GB | Download | |
iOS 17.1.1 (21B91) | 8th November 2023 | 7.28GB | Download | |
iOS 17.1 (21B74) | 25th October 2023 | 7.28GB | Download | |
iOS 17.0.3 (21A360) | 4th October 2023 | 7.26GB | Download | |
iOS 17.0.2 (21A351) | 26th September 2023 | 7.26GB | Download | |
iOS 17.0.1 (21A340) | 21st September 2023 | 7.26GB | Download | |
iOS 17.0 (21A329) | 18th September 2023 | 7.26GB | Download | |
iOS 16.6.1 (20G81) | 7th September 2023 | 6.33GB | Download | |
iOS 16.6 (20G75) | 24th July 2023 | 6.33GB | Download | |
iOS 16.5.1 (20F75) | 21st June 2023 | 6.33GB | Download | |
iOS 16.5 (20F66) | 18th May 2023 | 6.33GB | Download | |
iOS 16.4.1 (20E252) | 7th April 2023 | 6.31GB | Download | |
iOS 16.4 (20E247) | 27th March 2023 | 6.31GB | Download | |
iOS 16.3.1 (20D67) | 13th February 2023 | 6.09GB | Download | |
iOS 16.3 (20D47) | 23rd January 2023 | 6.09GB | Download | |
iOS 16.2 (20C65) | 13th December 2022 | 6.08GB | Download | |
iOS 16.1.2 (20B110) | 30th November 2022 | 6GB | Download | |
iOS 16.1.1 (20B101) | 9th November 2022 | 6GB | Download | |
iOS 16.1 (20B82) | 24th October 2022 | 6.01GB | Download | |
iOS 16.0.3 (20A392) | 11th October 2022 | 5.96GB | Download | |
iOS 16.0.2 (20A380) | 22nd September 2022 | 5.97GB | Download | |
iOS 16.0 (20A362) | 12th September 2022 | 5.96GB | Download | |
iOS 15.6.1 (19G82) | 17th August 2022 | 6.09GB | Download | |
iOS 15.6 (19G71) | 20th July 2022 | 6.09GB | Download | |
iOS 15.5 (19F77) | 16th May 2022 | 6.1GB | Download | |
iOS 15.4.1 (19E258) | 31st March 2022 | 6.07GB | Download | |
iOS 15.4 (19E241) | 14th March 2022 | 6.07GB | Download | |
iOS 15.3.1 (19D52) | 10th February 2022 | 6.19GB | Download | |
iOS 15.3 (19D50) | 26th January 2022 | 6.18GB | Download | |
iOS 15.2.1 (19C63) | 12th January 2022 | 6.19GB | Download | |
iOS 15.2 (19C56) | 13th December 2021 | 6.19GB | Download | |
iOS 15.1.1 (19B81) | 17th November 2021 | 6.17GB | Download | |
iOS 15.1 (19B74) | 25th October 2021 | 6.17GB | Download | |
iOS 15.0.2 (19A404) | 11th October 2021 | 6.15GB | Download | |
iOS 15.0.1 (19A348) | 1st October 2021 | 6.14GB | Download | |
iOS 15.0 (19A346) | 20th September 2021 | 6.14GB | Download | |
iOS 14.8 (18H17) | 13th September 2021 | 5.34GB | Download | |
iOS 14.7.1 (18G82) | 26th July 2021 | 5.35GB | Download | |
iOS 14.7 (18G69) | 19th July 2021 | 5.35GB | Download | |
iOS 14.6 (18F72) | 24th May 2021 | 5.34GB | Download | |
iOS 14.5.1 (18E212) | 3rd May 2021 | 5.33GB | Download | |
iOS 14.5 (18E199) | 26th April 2021 | 5.32GB | Download | |
iOS 14.4.2 (18D70) | 26th March 2021 | 5.2GB | Download | |
iOS 14.4.1 (18D61) | 8th March 2021 | 5.19GB | Download | |
iOS 14.4 (18D52) | 26th January 2021 | 5.19GB | Download | |
iOS 14.3 (18C66) | 14th December 2020 | 5.19GB | Download | |
iOS 14.2.1 (18B121) | 19th November 2020 | 5.13GB | Download | |
iOS 14.2 (18B111) | 18th November 2020 | 5.13GB | Download | |
iOS 14.2 (18B92) | 5th November 2020 | 5.14GB | Download | |
iOS 14.1 (18A8395) | 20th October 2020 | 5.01GB | Download |
Apple IPhone 12 Pro Max Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 | ||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, November 13 |
Body | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
---|---|---|
Weight | 228 g (8.04 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Ceramic Shield glass |
Platform | OS | iOS 14.1, upgradable to iOS 18 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
Main Camera | Triple | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update |
Misc | Colors | Silver, Graphite, Gold, Pacific Blue |
---|---|---|
Models | A2411, A2342, A2410, A2412, iPhone13,4 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | $ 410.33 / € 550.00 / £ 370.00 |
Tests | Performance |
AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
---|---|---|
Display | 822 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -23.8 LUFS (Very good) | |
Battery (old) | Endurance rating 95h | |
0 Response to Download Apple IPhone 12 Pro Max Firmware - Download iOS Firmware for iPhone, iPad, iPod Touch, Apple Watch, Apple TV, HomePod and Vision Pro / IPSW Downloads
Post a Comment