Samsung Galaxy A5 (2016) · Released 2015, December · 155g, 7.3mm thickness · Android 5.1.1, up to 7.0 · 16GB storage, microSDXC ... |
LATEST FIRMWARES :
Android | Build Number | Security patch level | Download |
---|---|---|---|
Android 6.0.1 | A510MUBU3BPI4NAME : Galaxy A5 2016 MODEL : SM-A510M CC : CDR PDA : A510MUBU3BPI4 CSC : A510MUWA3BPI4 | 2016-09-01 | Mixdrop fast |
Android 7.0 | A510MUBS7CSD8NAME : Galaxy A5 2016 MODEL : SM-A510M CC : CDR PDA : A510MUBS7CSD8 CSC : A510MCDR7CSD8 | 2019-04-01 | Mixdrop fast |
Android 7.0 | A510MUBS5CRH3NAME : Galaxy A5 2016 MODEL : SM-A510M CC : CDR PDA : A510MUBS5CRH3 CSC : A510MCDR5CRH1 | 2018-08-01 | Mixdrop fast |
Android 7.0 | A510MUBS5CRI3NAME : Galaxy A5 2016 MODEL : SM-A510M CC : CDR PDA : A510MUBS5CRI3 CSC : A510MCDR5CRH1 | 2018-09-01 | Mixdrop fast |
Android 7.0 | A510MUBS6CRJ3NAME : Galaxy A5 2016 MODEL : SM-A510M CC : CDR PDA : A510MUBS6CRJ3 CSC : A510MCDR6CRJ1 | 2018-10-01 | Mixdrop fast |
Android 7.0 | A510MUBS6CSA8NAME : Galaxy A5 2016 MODEL : SM-A510M CC : CDR PDA : A510MUBS6CSA8 CSC : A510MCDR6CSA8 | 2019-01-01 | Mixdrop fast |
Android 7.0 | A510MUBS7CTIBNAME : Galaxy A5 2016 MODEL : SM-A510M CC : CDR PDA : A510MUBS7CTIB CSC : A510MCDR7CSD8 | 2019-04-01 | Mixdrop fast |
SM-A510M_1_20160930030940_a4gqosnc75_fac.zip1.64GB
SM-A510M_1_20201008154104_ccjmqny3x7_fac.zip1.86GB
SM-A510M_1_20201008154104_ccjmqny3x7_fac.zip1.86GB
SM-A510M_1_20201008154034_c4d4ejk8zg_fac.zip1.9GB
SM-A510M_1_20201008154134_4ww9jyny71_fac.zip1.85GB
SM-A510M_1_20201008154034_c4d4ejk8zg_fac.zip1.9GB
SM-A510M_1_20201008154134_4ww9jyny71_fac.zip1.85GB
Specifications : (Source gsmarena)
ALL VERSIONS
A510F
A510F/DS
A510FD
A510M
A510M/DS
A510Y/DS
A5100
Network | Technology | GSM / UMTS / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
UMTS 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Launch | Announced | 2015, December. Released 2015, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7580 Octa (28 nm) Qualcomm MSM8939 Snapdragon 615 (28 nm) - China only | |
CPU | Octa-core 1.6 GHz Cortex-A53 Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China only | |
GPU | Mali-T720MP2 Adreno 405 - China only |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.0 or eMMC 4.5 |
Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF, OIS |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/1.9, 24mm (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|---|---|
ANT+ Samsung Pay |
Battery | Type | Li-Ion 2900 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 75 h |
Misc | Colors | Black, White, Gold, Pink |
---|---|---|
Models | SM-A5100, SM-A510F, SM-A510M, SM-A510Y, SM-A510FD, SM-A5108, SM-A510S, SM-A510K, SM-A510L, SM-A510 | |
SAR | 0.29 W/kg (head) 0.47 W/kg (body) | |
SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) | |
Price | About 160 EUR |
Tests | Performance | Basemark OS II 2.0: 833Basemark X: 4947 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.789 (sunlight)3.789 | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 66dB | |
Audio quality | Noise -93.4dB / Crosstalk -53.0dB | |
Battery life | Endurance rating 91h | |
0 Response to Samsung Galaxy A5 2016 SM-A510M CDR Firmware
Post a Comment