Samsung Galaxy Tab S7+ · Released 2020, August 21 · 575g, 5.7mm thickness · Android 10, up to Android 11, One UI 3.1 · 128GB/256GB/512GB storage, ... | |
LATEST FIRMWARES :
Android | Build Number | Security patch level | Download |
---|
Android 11 | T875XXU2BUE2NAME : Galaxy Tab S7 LTE MODEL : SM-T875 CC : LAO PDA : T875XXU2BUE2 CSC : T875OXM2BUE2 | 2021-05-01 | |
Android 11 | T875XXU2BUD2NAME : Galaxy Tab S7 LTE MODEL : SM-T875 CC : LAO PDA : T875XXU2BUD2 CSC : T875OXM2BUD2 | 2021-04-01 | |
SM-T875_1_20210507193621_ugasvf2tmr_fac.zip6.72GB
SM-T875_1_20210407154606_a07hv6prci_fac.zip0B
Specifications : (Source gsmarena)
Versions: SM-T870 (Wi-Fi only); SM-T875 (LTE); SM-T876B (LTE/5G)
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 40, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G |
Launch | Announced | 2020, August 05 |
---|
Status | Available. Released 2020, August 21 |
Body | Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) |
---|
Weight | 498 g (Wi-Fi), 500 g (LTE), 502 g (5G) (1.10 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM |
| Stylus support, 26ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | LTPS TFT, 120Hz, HDR10+ |
---|
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
Platform | OS | Android 10, One UI 2.5 |
---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 |
GPU | Adreno 650 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| UFS 3.0 |
Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF
5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
---|
Features | HDR, panorama |
Video | 4K@30fps |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|
3.5mm jack | No |
| Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | No |
USB | USB Type-C 3.2, magnetic connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
| Samsung DeX |
Battery | Type | Li-Po 8000 mAh, non-removable |
---|
Charging | Fast charging 45W |
Misc | Colors | Mystic Black, Mystic Bronze, Mystic Silver, Phantom Navy |
---|
Models | SM-T870, SM-T875, SM-T876B |
SAR | 1.26 W/kg (body) |
SAR EU | 1.38 W/kg (body) |
Price | About 700 EUR |
0 Response to Samsung Galaxy Tab S7 LTE SM-T875 LAO Firmware
Post a Comment