Samsung Galaxy Tab A 10.1 (2019) Android tablet. Announced Feb 2019. Features 10.1″ display, Exynos 7904 chipset, 6150 mAh battery, 128 GB storage, ... |
LATEST FIRMWARES :
CC | PDA | CSC | Download |
---|---|---|---|
TPH | T515XXU1ASEH | T515OXM1ASEH | Nitroflare slow |
TPH | T515XXU7BUA1 | T515OXM7BUA1 | Nitroflare slow Mixdrop fast |
TPH | T515XXS3ASJ5 | T515OXM3ASJ5 | Nitroflare slow |
TPH | T515XXS4ATE3 | T515OXM4ATD1 | Nitroflare slow |
TPH | T515XXS4ATB4 | T515OXM4ATB4 | Nitroflare slow |
TPH | T515XXU2ASH6 | T515OXM2ASH6 | Nitroflare slow |
TPH | T515XXU3ASK5 | T515OXM3ASK5 | Nitroflare slow |
TPH | T515XXU5BTH4 | T515OXM5BTH4 | Nitroflare slow Mixdrop fast |
TPH | T515XXU3ASL2 | T515OXM3ASL2 | Nitroflare slow |
TPH | T515XXU4BTFK | T515OXM4BTFK | Nitroflare slow |
TPH | T515XXU1ASCK | T515OXM1ASCK | Nitroflare slow Mixdrop fast |
TPH | T515XXS8BUC4 | T515OXM8BUC4 | Nitroflare slow Mixdrop fast |
Specifications : (Source gsmarena)
Versions: SM-T510 (Wi-Fi); SM-T515 (LTE)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, February 15 |
---|---|---|
Status | Available. Released 2019, April |
Body | Dimensions | 245.2 x 149.4 x 7.5 mm (9.65 x 5.88 x 0.30 in) |
---|---|---|
Weight | 469 g (1.03 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM |
Display | Type | TFT |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~80.7% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
---|---|---|
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
ANT+ |
Battery | Type | Li-Po 6150 mAh, non-removable |
---|
Misc | Colors | Black, Gold, Silver |
---|---|---|
Models | SM-T515, SM-T510 | |
SAR | 0.92 W/kg (body) | |
SAR EU | 1.36 W/kg (body) | |
Price | About 220 EUR |
0 Response to Samsung Galaxy Tab A 10.1 LTE SM-T515 TPH Firmware
Post a Comment