Samsung Galaxy A32 5G SM-A326B XSG Firmware Samsung Galaxy A32 5G · Released 2021, January 22 · 205g, 9.1mm thickness · Android 11, One UI 3.1 · 64GB/128GB storage, microSDXC ...
How to download Samsung Galaxy A32 5G SM-A326B XSG Firmware Everything you need to know
Samsung Galaxy A32 5G SM-A326B XSG Firmware Samsung Galaxy A32 5G · Released 2021, January 22 · 205g, 9.1mm thickness · Android 11, One UI 3.1 · 64GB/128GB storage, microSDXC ... |
Where to download Samsung Galaxy A32 5G SM-A326B XSG Firmware Everything you need to know
Samsung Galaxy A32 5G SM-A326B XSG Firmwares :
Android | Build Number | Security patch level | Download |
---|---|---|---|
Android 11 | A326BXXU4AUJ6NAME : Galaxy A32 5G MODEL : SM-A326B CC : XSG PDA : A326BXXU4AUJ6 CSC : A326BOJM4AUJ6 | 2021-11-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A326BXXU3AUH4NAME : Galaxy A32 5G MODEL : SM-A326B CC : XSG PDA : A326BXXU3AUH4 CSC : A326BOJM3AUH4 | 2021-08-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A326BXXU2AUF3NAME : Galaxy A32 5G MODEL : SM-A326B CC : XSG PDA : A326BXXU2AUF3 CSC : A326BOJM2AUF3 | 2021-06-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A326BXXU2AUD5NAME : Galaxy A32 5G MODEL : SM-A326B CC : XSG PDA : A326BXXU2AUD5 CSC : A326BOJM2AUD5 | 2021-04-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A326BXXU2AUE5NAME : Galaxy A32 5G MODEL : SM-A326B CC : XSG PDA : A326BXXU2AUE5 CSC : A326BOJM2AUE3 | 2021-05-01 | Mirror 1 fast Sammobile.com info |
SM-A326B_1_20211124015401_xqw4jw2vjh_fac.zip0B
SM-A326B_1_20210812141034_xwvq0m5kq4_fac.zip0B
SM-A326B_1_20210621215337_wz2lfz72b9_fac.zip0B
SM-A326B_1_20210416173105_n6bl2n2cfy_fac.zip4.65GB
SM-A326B_1_20210525183831_43siepz71c_fac.zip0B
Samsung Galaxy A32 5G SM-A326B XSG Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
HSDPA 850 / 1700(AWS) / 1900 / 2100 - SM-A326U | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
1, 2, 3, 4, 5, 7, 12, 13, 20, 25, 26, 38, 39, 40, 66, 71 - SM-A326U | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78, 79 SA/NSA/Sub6 | |
25, 41, 66, 71 SA/NSA/Sub6 - SM-A326U | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/75 Mbps, 5G |
Launch | Announced | 2021, January 13 |
---|---|---|
Status | Available. Released 2021, January 22 |
Body | Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps |
Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
---|---|---|
Models | SM-A326B, SM-A326B/DS, SM-A326BR/DS, SM-A326BR, SM-A326U | |
SAR EU | 0.33 W/kg (head) 1.08 W/kg (body) | |
Price | $ 189.99 / € 240.10 / £ 219.00 |
Tests | Performance |
AnTuTu: 226561 (v8) GeekBench: 1673 (v5.1) |
---|---|---|
Display | Contrast ratio: 1470:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.5 LUFS (Average) | |
Battery life | Endurance rating 123h | |
For more Info about Samsung Galaxy A32 5G SM-A326B XSG Firmware check this links below :
- More Firemwares for XIAOMI Phones
- Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US
- Samsung Galaxy - The Official Samsung Galaxy Site
- Samsung Global Newsroom – All the latest news, key facts and inspiring stories about Samsung Electronics.
- SamMobile - Your authority on all things Samsung
- SamMobile: Overview | LinkedIn
- SamMobile Device Info – Apps on Google Play
- Samsung - Wikipedia
0 Response to Samsung Galaxy A32 5G SM-A326B XSG Firmware
Post a Comment