13MP. 1080p. 2/3GB RAM. Helio P22. 4000mAh. Li-Po. Prices · Pictures · Compare · Opinions. Versions: SM-A107F/DS (Global); SM-A107M/DS (LATAM) ... | |
LATEST FIRMWARES :
CC | PDA | CSC | Download |
---|
UFN | A107MUBU5BTL3 | A107MOWT5BTL1 | |
UFN | A107MUBU5BTJ3 | A107MOWT5BTJ2 | |
UFN | A107MUBU5BUC5 | A107MOWT5BUC5 | |
UFN | A107MUBS4ATC4 | A107MOWT4ATAA | |
UFN | A107MUBU5BTH5 | A107MOWT5BTH1 | |
UFN | A107MUBU5BTE1 | A107MOWT5BTDI | |
UFN | A107MUBU5BTG6 | A107MOWT5BTDI | |
UFN | A107MUBU4ATAB | A107MOWT4ATAA | |
Specifications : (Source gsmarena)
Versions: SM-A107F/DS (Global); SM-A107M/DS (LATAM)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SM-A107M/DS |
4G bands | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 |
| 1, 2, 3, 5, 7, 8, 12, 17, 28 - SM-A107M/DS |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, August 12 |
---|
Status | Available. Released 2019, August 27 |
Body | Dimensions | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) |
---|
Weight | 168 g (5.93 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS IPS |
---|
Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM |
| eMMC 5.1 |
Main Camera | Dual | 13 MP, f/1.8, 28mm (wide), AF
2 MP, f/2.4, (depth)
|
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Misc | Colors | Blue, Green, Red, Black |
---|
Models | SM-A107F, SM-A107M |
SAR | 0.25 W/kg (head) 1.06 W/kg (body) |
Price | $ 119.99 / € 144.45 / £ 128.49 |
0 Response to Samsung Galaxy A10s SM-A107M UFN Firmware
Post a Comment