Samsung Galaxy S21 Ultra 5G SM-G9980 TGY Firmware GSM frequencies, 850 900 1800 1900. Standard UMTS, 850 900 1900 2100. Standard LTE, FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700
How to download Samsung Galaxy S21 Ultra 5G SM-G9980 TGY Firmware Everything you need to know
Samsung Galaxy S21 Ultra 5G SM-G9980 TGY Firmware GSM frequencies, 850 900 1800 1900. Standard UMTS, 850 900 1900 2100. Standard LTE, FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 |
Where to download Samsung Galaxy S21 Ultra 5G SM-G9980 TGY Firmware Everything you need to know
Samsung Galaxy S21 Ultra 5G SM-G9980 TGY Firmwares :
Android | Build Number | Security patch level | Download | |
---|---|---|---|---|
Android 12 | G9980ZHU2BVA2NAME : | |||
Android 12 | G9980ZHS2BVB1NAME : | |||
Android 12 | G9980ZHU2BUL3NAME : | |||
Android 11 | G9980ZHS2AUINNAME : | |||
Android 11 | G9980ZHU2AUDANAME : MODEL : SM-G9980 CC : TGY PDA : G9980ZHU2AUDA CSC : G9980OZS2AUDA | 2021-05-01 | Mirror 1 fast Sammobile.com info | |
Android 11 | G9980ZHU2AUDDNAME : MODEL : SM-G9980 CC : TGY PDA : G9980ZHU2AUDD CSC : G9980OZS2AUDD | 2021-05-01 | Mirror 1 fast Sammobile.com info | |
Android 11 | G9980ZHU2AUF6NAME : MODEL : SM-G9980 CC : TGY PDA : G9980ZHU2AUF6 CSC : G9980OZS2AUF6 | 2021-06-01 | Mirror 1 fast Sammobile.com info | |
Android 11 | G9980ZHS2AUG2NAME : MODEL : SM-G9980 CC : TGY PDA : G9980ZHS2AUG2 CSC : G9980OZS2AUG2 | 2021-07-01 | Mirror 1 fast Sammobile.com info | |
Android 11 | G9980ZHU2AUGENAME : MODEL : SM-G9980 CC : TGY PDA : G9980ZHU2AUGE CSC : G9980OZS2AUGE | 2021-08-01 | Mirror 1 fast Sammobile.com info | |
Android 11 | G9980ZHU2AUC9NAME : MODEL : SM-G9980 CC : TGY PDA : G9980ZHU2AUC9 CSC : G9980OZS2AUC9 | 2021-04-01 | Mirror 1 fast Sammobile.com info | |
Android 11 | G9980ZHU2AUBBNAME : MODEL : SM-G9980 CC : TGY PDA : G9980ZHU2AUBB CSC : G9980OZS2AUBB | 2021-03-01 | Mirror 1 fast Sammobile.com info | |
Android 11 | G9980ZHU1AUB7NAME : MODEL : SM-G9980 CC : TGY PDA : G9980ZHU1AUB7 CSC : G9980OZS1AUB7 | 2021-03-01 | Mirror 1 fast Sammobile.com info |
SM-G9980_2_20220214152351_bss8ue9zln_fac.zip0B
SM-G9980_2_20220214152351_bss8ue9zln_fac.zip0B
SM-G9980_2_20220214152351_bss8ue9zln_fac.zip0B
SM-G9980_1_20211225011731_0qyu3boo02_fac.zip0B
SM-G9980_1_20210426130336_r9bkpms8e7_fac.zip6.17GB
SM-G9980_1_20211225011731_0qyu3boo02_fac.zip0B
SM-G9980_1_20211225011731_0qyu3boo02_fac.zip0B
SM-G9980_1_20210705161016_e93yysujlv_fac.zip0B
SM-G9980_1_20210722200334_454r407h68_fac.zip0B
SM-G9980_1_20210426130336_r9bkpms8e7_fac.zip6.17GB
SM-G9980_1_20210323173736_5n6dmpy1gk_fac.zip6.18GB
SM-G9980_1_20210323173736_5n6dmpy1gk_fac.zip6.18GB
Samsung Galaxy S21 Ultra 5G SM-G9980 TGY Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 | |
5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | Announced | 2021, January 14 |
---|---|---|
Status | Available. Released 2021, January 29 |
Body | Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
---|---|---|
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
---|---|---|
Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
Platform | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China | |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | |
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | Quad | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
---|---|---|
Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
SAR | 0.77 W/kg (head) 1.02 W/kg (body) | |
SAR EU | 0.71 W/kg (head) 1.58 W/kg (body) | |
Price | $ 999.00 / € 1,057.60 / £ 979.99 / ₹ 92,400 |
Tests | Performance |
AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery life | Endurance rating 114h | |
For more Info about Samsung Galaxy S21 Ultra 5G SM-G9980 TGY Firmware check this links below :
- More Firemwares for XIAOMI Phones
- Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US
- Samsung Galaxy - The Official Samsung Galaxy Site
- Samsung Global Newsroom – All the latest news, key facts and inspiring stories about Samsung Electronics.
- SamMobile - Your authority on all things Samsung
- SamMobile: Overview | LinkedIn
- SamMobile Device Info – Apps on Google Play
- Samsung - Wikipedia
0 Response to Samsung Galaxy S21 Ultra 5G SM-G9980 TGY Firmware
Post a Comment