Samsung Galaxy S21+ 5G SM-G996B ITV Firmware Released 2021, January 29. 200g (Sub6), 202g (mmWave), 7.8mm thickness. Android 11, One UI 3.1. 128GB/256GB storage, no card slot.
How to download Samsung Galaxy S21+ 5G SM-G996B ITV Firmware Everything you need to know
Samsung Galaxy S21+ 5G SM-G996B ITV Firmware Released 2021, January 29. 200g (Sub6), 202g (mmWave), 7.8mm thickness. Android 11, One UI 3.1. 128GB/256GB storage, no card slot. |
Where to download Samsung Galaxy S21+ 5G SM-G996B ITV Firmware Everything you need to know
Samsung Galaxy S21+ 5G SM-G996B ITV Firmwares :
Android | Build Number | Security patch level | Download |
---|---|---|---|
Android 12 | G996BXXU4BVB1NAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU4BVB1 CSC : G996BOXM4BVB1 | 2022-02-01 | Mirror 1 fast Sammobile.com info |
Android 12 | G996BXXU4BULFNAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU4BULF CSC : G996BOXM4BULF | 2022-01-01 | Mirror 1 fast Sammobile.com info |
Android 12 | G996BXXS3BULCNAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXS3BULC CSC : G996BOXM3BUKG | 2021-12-01 | Mirror 1 fast Sammobile.com info |
Android 12 | G996BXXS3BUL1NAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXS3BUL1 CSC : G996BOXM3BUKG | 2021-12-01 | Mirror 1 fast Sammobile.com info |
Android 12 | G996BXXU3BUKGNAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU3BUKG CSC : G996BOXM3BUKG | 2021-11-01 | Mirror 1 fast Sammobile.com info |
Android 12 | G996BXXU3BUK8NAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU3BUK8 CSC : G996BOXM3BUK8 | 2021-11-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G996BXXS3AUJ7NAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXS3AUJ7 CSC : G996BOXM3AUIE | 2021-11-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G996BXXU3AUIENAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU3AUIE CSC : G996BOXM3AUIE | 2021-10-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G996BXXS3AUHDNAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXS3AUHD CSC : G996BOXM3AUHB | 2021-09-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G996BXXU3AUHBNAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU3AUHB CSC : G996BOXM3AUHB | 2021-08-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G996BXXU3AUG4NAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU3AUG4 CSC : G996BOXM3AUG4 | 2021-07-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G996BXXU3AUF6NAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU3AUF6 CSC : G996BOXM3AUF6 | 2021-06-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G996BXXU3AUE1NAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU3AUE1 CSC : G996BOXM3AUE1 | 2021-05-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G996BXXU2AUC8NAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU2AUC8 CSC : G996BOXM2AUC8 | 2021-04-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G996BXXS2AUBBNAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXS2AUBB CSC : G996BOXM2AUBB | 2021-03-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G996BXXU1AUABNAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU1AUAB CSC : G996BOXM1AUAB | 2021-01-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
Android 11 | G996BXXU1AUB3NAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU1AUB3 CSC : G996BOXM1AUB3 | 2021-02-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
Android 11 | G996BXXU1AUB6NAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU1AUB6 CSC : G996BOXM1AUB6 | 2021-02-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G996BXXU1AUB8NAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU1AUB8 CSC : G996BOXM1AUB8 | 2021-02-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G996BXXU1AUA4NAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU1AUA4 CSC : G996BOXM1AUA4 | 2021-01-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G996BXXU1ATLDNAME : Galaxy S21 MODEL : SM-G996B CC : ITV PDA : G996BXXU1ATLD CSC : G996BOXM1ATLD | 2020-12-01 | Mirror 1 fast Sammobile.com info |
SM-G996B_2_20220207164220_raphndtuj9_fac.zip0B
SM-G996B_2_20211229193331_vt7za9j85b_fac.zip0B
SM-G996B_2_20211229193331_vt7za9j85b_fac.zip0B
SM-G996B_2_20220113162530_bq47mfp070_fac.zip0B
SM-G996B_2_20220113162530_bq47mfp070_fac.zip0B
SM-G996B_2_20220118020210_gzrl2qj8tg_fac.zip0B
SM-G996B_1_20211106072630_eyer1gj95s_fac.zip0B
SM-G996B_1_20211106072630_eyer1gj95s_fac.zip0B
SM-G996B_1_20211106072630_eyer1gj95s_fac.zip0B
SM-G996B_1_20211228083431_59ouhby86q_fac.zip0B
SM-G996B_1_20210707154337_26wt80knrc_fac.zip0B
SM-G996B_1_20210707154337_26wt80knrc_fac.zip0B
SM-G996B_1_20210503151309_846whcbnqe_fac.zip6.57GB
SM-G996B_1_20210322112436_odewzqgn7p_fac.zip577.56MB
SM-G996B_1_20210320150336_b4bkwxvqyv_fac.zip6.94GB
SM-G996B_1_20210322110706_vb663y3g2i_fac.zip6.48GB
SM-G996B_1_20210322110706_vb663y3g2i_fac.zip6.48GB
SM-G996B_1_20210320150336_b4bkwxvqyv_fac.zip6.94GB
SM-G996B_1_20210320150336_b4bkwxvqyv_fac.zip6.94GB
SM-G996B_1_20210322112436_odewzqgn7p_fac.zip577.56MB
SM-G996B_1_20210712201238_bc2h9m27ao_fac.zip0B
Samsung Galaxy S21+ 5G SM-G996B ITV Firmware Specifications : (Source gsmarena)
Also known as Samsung Galaxy S21 Plus 5G
Versions: SM-G996B, SM-G996B/DS (International); SM-G996U (USA); SM-G996U1 (USA unlocked); SM-G996W (Canada); SM-G996N (Korea); SM-G9960 (China)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1 | |
5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | Announced | 2021, January 14 |
---|---|---|
Status | Available. Released 2021, January 29 |
Body | Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
---|---|---|
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
Platform | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China | |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | |
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 4800 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
---|---|---|
Models | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 | |
SAR | 0.65 W/kg (head) 0.95 W/kg (body) | |
SAR EU | 0.54 W/kg (head) 1.33 W/kg (body) | |
Price | $ 749.99 / € 819.00 / £ 809.00 / ₹ 75,640 |
Tests | Performance |
AnTuTu: 622276 (v8) GeekBench: 3476 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.8 LUFS (Very good) | |
Battery life | Endurance rating 114h | |
For more Info about Samsung Galaxy S21+ 5G SM-G996B ITV Firmware check this links below :
- More Firemwares for XIAOMI Phones
- Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US
- Samsung Galaxy - The Official Samsung Galaxy Site
- Samsung Global Newsroom – All the latest news, key facts and inspiring stories about Samsung Electronics.
- SamMobile - Your authority on all things Samsung
- SamMobile: Overview | LinkedIn
- SamMobile Device Info – Apps on Google Play
- Samsung - Wikipedia
0 Response to Samsung Galaxy S21+ 5G SM-G996B ITV Firmware
Post a Comment