Samsung Galaxy S21 5G SM-G991B XME Firmware Samsung Galaxy S21 5G Android smartphone. Announced Jan 2021. Features 6.2″ display, Exynos 2100 chipset, 4000 mAh battery, 256 GB storage, 8 GB ...
How to download Samsung Galaxy S21 5G SM-G991B XME Firmware Everything you need to know
Samsung Galaxy S21 5G SM-G991B XME Firmware Samsung Galaxy S21 5G Android smartphone. Announced Jan 2021. Features 6.2″ display, Exynos 2100 chipset, 4000 mAh battery, 256 GB storage, 8 GB ... |
Where to download Samsung Galaxy S21 5G SM-G991B XME Firmware Everything you need to know
Samsung Galaxy S21 5G SM-G991B XME Firmwares :
Android | Build Number | Security patch level | Download |
---|---|---|---|
Android 12 | G991BXXU4BVB1NAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXU4BVB1 CSC : G991BOXM4BVB1 | 2022-02-01 | Mirror 1 fast Sammobile.com info |
Android 12 | G991BXXU4BULFNAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXU4BULF CSC : G991BOXM4BULF | 2022-01-01 | Mirror 1 fast Sammobile.com info |
Android 12 | G991BXXS3BULCNAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXS3BULC CSC : G991BOXM3BUKG | 2021-12-01 | Mirror 1 fast Sammobile.com info |
Android 12 | G991BXXS3BUL1NAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXS3BUL1 CSC : G991BOXM3BUKG | 2021-12-01 | Mirror 1 fast Sammobile.com info |
Android 12 | G991BXXU3BUKGNAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXU3BUKG CSC : G991BOXM3BUKG | 2021-11-01 | Mirror 1 fast Sammobile.com info |
Android 12 | G991BXXU3BUK8NAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXU3BUK8 CSC : G991BOXM3BUK8 | 2021-11-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G991BXXS3AUJ7NAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXS3AUJ7 CSC : G991BOXM3AUIE | 2021-11-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G991BXXU3AUIENAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXU3AUIE CSC : G991BOXM3AUIE | 2021-10-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G991BXXS3AUHDNAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXS3AUHD CSC : G991BOXM3AUHB | 2021-09-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G991BXXU3AUHBNAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXU3AUHB CSC : G991BOXM3AUHB | 2021-08-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G991BXXU3AUGMNAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXU3AUGM CSC : G991BOXM3AUGM | 2021-08-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G991BXXU3AUG4NAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXU3AUG4 CSC : G991BOXM3AUG4 | 2021-07-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G991BXXU3AUF6NAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXU3AUF6 CSC : G991BOXM3AUF6 | 2021-06-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G991BXXU3AUE1NAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXU3AUE1 CSC : G991BOXM3AUE1 | 2021-05-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G991BXXU2AUC8NAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXU2AUC8 CSC : G991BOXM2AUC8 | 2021-04-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G991BXXS2AUBBNAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXS2AUBB CSC : G991BOXM2AUBB | 2021-03-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G991BXXU1AUB8NAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXU1AUB8 CSC : G991BOXM1AUB8 | 2021-02-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G991BXXU1AUABNAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXU1AUAB CSC : G991BOXM1AUAB | 2021-01-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G991BXXU1AUA4NAME : Galaxy S21 MODEL : SM-G991B CC : XME PDA : G991BXXU1AUA4 CSC : G991BOXM1AUA4 | 2021-01-01 | Mirror 1 fast Sammobile.com info |
SM-G991B_2_20220207165330_6jxblu2jpv_fac.zip0B
SM-G991B_2_20211229192600_k0wvuqahdf_fac.zip0B
SM-G991B_2_20211229192600_k0wvuqahdf_fac.zip0B
SM-G991B_2_20220113153640_l9u7k7q38d_fac.zip0B
SM-G991B_2_20220113153640_l9u7k7q38d_fac.zip0B
SM-G991B_2_20220209172550_0o7whs8o0j_fac.zip0B
SM-G991B_1_20211106072401_wlmnuakfp3_fac.zip0B
SM-G991B_1_20211106072401_wlmnuakfp3_fac.zip0B
SM-G991B_1_20211106072401_wlmnuakfp3_fac.zip0B
SM-G991B_1_20211228234900_bvxas97r5p_fac.zip0B
SM-G991B_1_20210730162415_c0sps9byzy_fac.zip0B
SM-G991B_1_20210707151008_zktlj33pbe_fac.zip0B
SM-G991B_1_20210707151008_zktlj33pbe_fac.zip0B
SM-G991B_1_20210503150507_o7txwkiv1n_fac.zip6.28GB
SM-G991B_1_20210322110236_jncds2nlyo_fac.zip6.22GB
SM-G991B_1_20210320150006_d8jqc3jfgj_fac.zip6.92GB
SM-G991B_1_20210320150006_d8jqc3jfgj_fac.zip6.92GB
SM-G991B_1_20210219142235_8nxix88gi1_fac.zip6.38GB
SM-G991B_1_20210322112406_h764u8gd76_fac.zip3.75GB
Samsung Galaxy S21 5G SM-G991B XME Firmware Specifications : (Source gsmarena)
Also available with 4G/LTE only
Versions: SM-G991B, SM-G991B/DS (International); SM-G991U (USA); SM-G991U1 (USA unlocked); SM-G991W (Canada); SM-G991N (Korea); SM-G9910 (China)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G991U1 | |
5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G991U1 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | Announced | 2021, January 14 |
---|---|---|
Status | Available. Released 2021, January 29 |
Body | Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
---|---|---|
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
Platform | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China | |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | |
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
---|---|---|
Models | SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910 | |
SAR | 0.74 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 0.46 W/kg (head) 1.51 W/kg (body) | |
Price | $ 669.99 / € 739.97 / £ 649.00 / ₹ 69,999 |
Tests | Performance |
AnTuTu: 584055 (v8) GeekBench: 3238 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery life | Endurance rating 93h | |
For more Info about Samsung Galaxy S21 5G SM-G991B XME Firmware check this links below :
- More Firemwares for XIAOMI Phones
- Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US
- Samsung Galaxy - The Official Samsung Galaxy Site
- Samsung Global Newsroom – All the latest news, key facts and inspiring stories about Samsung Electronics.
- SamMobile - Your authority on all things Samsung
- SamMobile: Overview | LinkedIn
- SamMobile Device Info – Apps on Google Play
- Samsung - Wikipedia
0 Response to Samsung Galaxy S21 5G SM-G991B XME Firmware
Post a Comment