System: Android 8.1 Oreo. Processor: Octa Core / 2.8 GHz, 1.7 GHz / Qualcomm Snapdragon 845 / 10nm 64-bit. Memory: Internal: 128 GB / RAM: 6 GB / Slot type: microSD / Max. slot capacity: 512 GB. | |
Firmware List :
CC | PDA | CSC | Download |
---|
GLB | N960FXXS5DTE2 | N960FOXM5DTC9 | |
GLB | N960FXXU5DTCA | N960FOXM5DTC9 | |
GLB | N960FXXS4DTA5 | N960FOXM4DTA1 | |
GLB | N960FXXS6ETHB | N960FOXM6ETG3 | |
GLB | N960FXXU2CSDE | N960FOXM2CSDE | |
GLB | N960FXXU3CSI3 | N960FOXM3CSI1 | |
GLB | N960FXXU5ETF5 | N960FOXM5ETEC | |
GLB | N960FXXS6ETG1 | N960FOXM6ETF7 | |
GLB | N960FXXU6FTJ5 | N960FOXM6FTJ2 | |
GLB | N960FXXS6ETH4 | N960FOXM6ETG3 | |
GLB | N960FXXU2CSA2 | N960FOXM2CSA2 | |
GLB | N960FXXS8FUB1 | N960FOXM8FUB1 | |
GLB | N960FXXU4DSLB | N960FOXM4DTA1 | |
GLB | N960FXXS8FUC4 | N960FOXM8FUB1 | |
GLB | N960FXXS5DTB6 | N960FOXM5DTBA | |
GLB | N960FXXU6ETG3 | N960FOXM6ETG3 | |
Specifications : (Source gsmarena)
ALL VERSIONS
SM-N960F/DS
SM-N960U
SM-N9600/DS
SM-N960F/DS (Global); SM-N960U (USA); SM-N9600/DS (LATAM, Brazil, China)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| CDMA 800 / 1900 - USA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO - USA |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 - Global |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
Launch | Announced | 2018, August 09 |
---|
Status | Available. Released 2018, August 24 |
Body | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
---|
Weight | 201 g (7.09 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 mins)
Stylus (Bluetooth integration) |
Display | Type | Super AMOLED, HDR10 |
---|
Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) |
Protection | Corning Gorilla Glass 5 |
| Always-on display |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2.5 |
---|
Chipset | Exynos 9810 (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 128GB 6GB RAM, 512GB 8GB RAM |
| UFS 2.1 |
Main Camera | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optical zoom |
---|
Features | LED flash, auto-HDR, panorama |
Video | 4K@60fps (no OIS/EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF
2 MP (dedicated iris scanner camera) |
---|
Features | Dual video call, Auto-HDR |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
| 32-bit/384kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|
| Samsung DeX (desktop experience support)
ANT+
Bixby natural language commands and dictation
Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 4000 mAh, non-removable |
---|
Charging | Fast charging 15W
Qi/PMA wireless charging - market dependent |
Misc | Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
---|
Models | SM-N960F, SM-N9600, SM-N960F, SM-N960U, SM-N960U1, SM-N960N, SM-N960W, SM-N960X, SCV40 |
SAR | 1.29 W/kg (head) 1.03 W/kg (body) |
SAR EU | 0.38 W/kg (head) 1.51 W/kg (body) |
Price | $ 336.60 / € 1,849.00 / £ 319.99 |
0 Response to Samsung Galaxy Note9 SM-N960F GLB Roms
Post a Comment