SM-N975F/DS. SM- ... SM-N9750/DS ... Network, Technology, GSM / CDMA / HSPA / EVDO / LTE ... Size, 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio). |
Firmware List :
CC | PDA | CSC | Download |
---|---|---|---|
NEE | N975FXXU4CTE9 | N975FOXM4CTE9 | Server 1 |
NEE | N975FXXU4CTE9 | N975FOSW4CTE9 | Server 1 |
NEE | N975FXXU6FUCD | N975FOSW6FUCD | Server 1 |
NEE | N975FXXU6FUCD | N975FOXM6FUCD | Server 1 |
NEE | N975FXXS2BTA7 | N975FOXM2BTA7 | Server 1 |
NEE | N975FXXS1ASKB | N975FOXM1ASJC | Server 1 |
NEE | N975FXXU1BSL7 | N975FOXM1BSL7 | Server 1 |
NEE | N975FXXS6CTGA | N975FOXM6CTGA | Server 1 |
NEE | N975FXXS6CTGA | N975FOSW6CTGA | Server 1 |
NEE | N975FXXS3BTB9 | N975FOXM3BTB9 | Server 1 |
NEE | N975FXXU6FUBD | N975FOSW6FUBD | Server 1 |
NEE | N975FXXU6FUBD | N975FOXM6FUBD | Server 1 |
NEE | N975FXXU1BTA4 | N975FOSW1BSLF | Server 1 |
NEE | N975FXXU6EUA5 | N975FOSW6EUA6 | Server 1 |
NEE | N975FXXU2BTB5 | N975FOXM2BTB3 | Server 1 |
NEE | N975FXXS1ASJG | N975FOXM1ASJ2 | Server 1 |
NEE | N975FXXS4CTD1 | N975FOXM4CTD2 | Server 1 |
NEE | N975FXXS4CTD1 | N975FOSW4CTD3 | Server 1 |
NEE | N975FXXS6EUA1 | N975FOXM6ETLL | Server 1 |
NEE | N975FXXS6EUB4 | N975FOSW6EUA6 | Server 1 |
NEE | N975FXXS6EUB2 | N975FOXM6ETLL | Server 1 |
NEE | N975FXXU6DTH7 | N975FOXM6DTH7 | Server 1 |
NEE | N975FXXU6DTH7 | N975FOSW6DTH8 | Server 1 |
NEE | N975FXXU3CTC9 | N975FOXM3CTC7 | Server 1 |
NEE | N975FXXU3CTC9 | N975FOXM3CTCA | Server 1 |
NEE | N975FXXU3CTC9 | N975FOSW3CTCB | Server 1 |
NEE | N975FXXS1BSLD | N975FOXM1BSL7 | Server 1 |
NEE | N975FXXS5CTFA | N975FOXM5CTFA | Server 1 |
NEE | N975FXXS5CTFA | N975FOSW5CTFA | Server 1 |
NEE | N975FXXU6DTJ4 | N975FOXM6DTJ4 | Server 1 |
NEE | N975FXXU6DTJ4 | N975FOSW6DTJ4 | Server 1 |
NEE | N975FXXU1ASH5 | N975FOXM1ASH5 | Server 1 |
Specifications : (Source gsmarena)
ALL VERSIONS
SM-N975F
SM-N975F/DS
SM-N975U
SM-N975U1
SM-N975W
SM-N9750/DS
SM-N975N
Also available with 5G
Versions: SM-N975F (Europe); SM-N975F/DS (Global); SM-N975U (USA); SM-N975U1 (USA unlocked); SM-N975W (Canada); SM-N9750/DS (LATAM, Brazil, China); SM-N975N (South Korea)
Also known as Samsung Galaxy Note10 Pro
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO - USA | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global, LATAM | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 46, 48, 66, 71 - USA | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - Canada | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Launch | Announced | 2019, August 07 |
---|---|---|
Status | Available. Released 2019, August 23 |
Body | Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.0 |
Main Camera | Quad | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Aura Glow, Aura White, Aura Black, Aura Blue |
---|---|---|
Models | SM-N975F, SM-N975U, SM-N9750, SM-N975U1, SM-N975W, SM-N975N, SM-N975X, SCV45 | |
SAR | 0.35 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 0.19 W/kg (head) 1.40 W/kg (body) | |
Price | $ 549.95 / € 646.79 / £ 628.00 |
Tests | Performance |
AnTuTu: 342208 (v7), 438622 (v8) GeekBench: 10403 (v4.4), 2154 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.0 LUFS (Very good) | |
Audio quality | Noise -94.0dB / Crosstalk -95.1dB | |
Battery life | Endurance rating 107h | |
0 Response to Samsung Galaxy Note10+ SM-N975F NEE Roms
Post a Comment