Samsung Galaxy Note10 · ALL VERSIONS · SM-N970F · SM-N970F/DS · SM-N970U · SM-N970U1 · SM-N970W · SM-N9700/DS · SM-N970N. |
LATEST FIRMWARES :
CC | PDA | CSC | Download |
---|---|---|---|
ZVV | N970FXXU3CTCA | N970FOWO3CTC7 | |
ZVV | N970FXXU1ASJM | N970FOWO1ASJC | |
ZVV | N970FXXU4CTE9 | N970FOWO4CTE9 | |
ZVV | N970FXXS2BTA7 | N970FOWO2BTA7 | |
ZVV | N970FXXU1ASJ2 | N970FOWO1ASJ2 | |
ZVV | N970FXXU1ASHE | N970FOWO1ASHE | |
ZVV | N970FXXU6ETLL | N970FOWO6ETLL | |
ZVV | N970FXXS6CTGA | N970FOWO6CTGA | |
ZVV | N970FXXS3BTB9 | N970FOWO3BTB9 | |
ZVV | N970FXXU6FUBD | N970FOWO6FUC2 | |
ZVV | N970FXXU2BTB5 | N970FOWO2BTB3 | |
ZVV | N970FXXS5CTG1 | N970FOWO5CTFA | |
ZVV | N970FXXS4CTE1 | N970FOWO4CTE1 | |
ZVV | N970FXXS6EUB2 | N970FOWO6ETLL | |
ZVV | N970FXXU6DTH7 | N970FOWO6DTH7 | |
ZVV | N970FXXS1BSLD | N970FOWO1BSL7 | |
ZVV | N970FXXS6DTI5 | N970FOWO6DTH7 | |
ZVV | N970FXXU6DTJ4 | N970FOWO6DTJ2 | |
ZVV | N970FXXU1ASH5 | N970FOWO1ASH5 |
Specifications : (Source gsmarena)
ALL VERSIONS
SM-N970F
SM-N970F/DS
SM-N970U
SM-N970U1
SM-N970W
SM-N9700/DS
SM-N970N
Also available with 5G
Versions: SM-N970F (Europe); SM-N970F/DS (Global); SM-N970U (USA); SM-N970U1 (USA unlocked); SM-N970W (Canada); SM-N9700/DS (LATAM, Brazil, China); SM-N970N (South Korea)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO - USA | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global, LATAM | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 46, 48, 66, 71 - USA | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - Canada | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Launch | Announced | 2019, August 07 |
---|---|---|
Status | Available. Released 2019, August 23 |
Body | Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.0 |
Main Camera | Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 3500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 12W Reverse wireless charging 4.5W |
Misc | Colors | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red |
---|---|---|
Models | SM-N970F, SM-N970U, SM-N970U1, SM-N9700, SM-N970W, SM-N9700, SM-N970N | |
SAR | 0.85 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 0.21 W/kg (head) 1.52 W/kg (body) | |
Price | $ 425.70 / € 574.99 / £ 469.99 / ₹ 73,600 |
Tests | Performance |
AnTuTu: 344442 (v7), 452400 (v8) GeekBench: 10353 (v4.4), 2241 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Audio quality | Noise -92.8dB / Crosstalk -94.0dB | |
Battery life | Endurance rating 92h | |
0 Response to Samsung Galaxy Note10 SM-N970F ZVV Firmware
Post a Comment