Samsung Galaxy A52 SM-A525M DOR Firmware Samsung Galaxy A52 · Released 2021, March 26 · 189g, 8.4mm thickness · Android 11, One UI 3.1 ...
How to download Samsung Galaxy A52 SM-A525M DOR Firmware Everything you need to know
Samsung Galaxy A52 SM-A525M DOR Firmware Samsung Galaxy A52 · Released 2021, March 26 · 189g, 8.4mm thickness · Android 11, One UI 3.1 ... |
Where to download Samsung Galaxy A52 SM-A525M DOR Firmware Everything you need to know
Samsung Galaxy A52 SM-A525M DOR Firmwares :
Android | Build Number | Security patch level | Download |
---|---|---|---|
Android 11 | A525MUBU4AUJ3NAME : Galaxy A52 MODEL : SM-A525M CC : DOR PDA : A525MUBU4AUJ3 CSC : A525MOWE4AUJ3 | 2021-11-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A525MUBU2AUF3NAME : Galaxy A52 MODEL : SM-A525M CC : DOR PDA : A525MUBU2AUF3 CSC : A525MOWE2AUF3 | 2021-07-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A525MUBU3AUG4NAME : Galaxy A52 MODEL : SM-A525M CC : DOR PDA : A525MUBU3AUG4 CSC : A525MOWE3AUH1 | 2021-08-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A525MUBU1AUC3NAME : Galaxy A52 MODEL : SM-A525M CC : DOR PDA : A525MUBU1AUC3 CSC : A525MOWE1AUC4 | 2021-02-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A525MUBU2AUE1NAME : Galaxy A52 MODEL : SM-A525M CC : DOR PDA : A525MUBU2AUE1 CSC : A525MOWE2AUE1 | 2021-05-01 | Mirror 1 fast Sammobile.com info |
SM-A525M_1_20211120021001_u4mzrw5r4j_fac.zip0B
SM-A525M_1_20210721001153_5w30ifhxbu_fac.zip0B
SM-A525M_1_20211120021001_u4mzrw5r4j_fac.zip0B
SM-A525M_1_20211120021001_u4mzrw5r4j_fac.zip0B
SM-A525M_1_20210506233522_wrme46ekhg_fac.zip5.82GB
Samsung Galaxy A52 SM-A525M DOR Firmware Specifications : (Source gsmarena)
Not to be confused with Samsung Galaxy A52 5G
Also known as Samsung Galaxy A52 4G
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2021, March 17 |
---|---|---|
Status | Available. Released 2021, March 26 |
Body | Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super AMOLED, 90Hz, 800 nits |
---|---|---|
Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W, 50% in 30 min (advertised) |
Misc | Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
---|---|---|
Models | SM-A525F, SM-A525F/DS, SM-A525M, SM-A525M/DS | |
SAR EU | 0.35 W/kg (head) 0.84 W/kg (body) | |
Price | $ 329.99 / € 315.00 / £ 299.00 / ₹ 26,499 |
Tests | Performance |
AnTuTu: 261282 (v8) GeekBench: 5865 (v4.4), 1577 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -27.0 LUFS (Good) | |
Battery life | Endurance rating 105h | |
For more Info about Samsung Galaxy A52 SM-A525M DOR Firmware check this links below :
- More Firemwares for XIAOMI Phones
- Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US
- Samsung Galaxy - The Official Samsung Galaxy Site
- Samsung Global Newsroom – All the latest news, key facts and inspiring stories about Samsung Electronics.
- SamMobile - Your authority on all things Samsung
- SamMobile: Overview | LinkedIn
- SamMobile Device Info – Apps on Google Play
- Samsung - Wikipedia
0 Response to Samsung Galaxy A52 SM-A525M DOR Firmware
Post a Comment