Also available with 5G Versions: SM-A515F/DSN (Global); SM-A515F/DS (LATAM); SM-A515F/DST ... | |
LATEST FIRMWARES :
CC | PDA | CSC | Download |
---|
CRO | A515FXXU1ASKJ | A515FOXM1ASKJ | |
CRO | A515FXXU3BTD4 | A515FOXM3BTE1 | |
CRO | A515FXXU1ASL6 | A515FOXM1ASL6 | |
CRO | A515FXXU2ATB1 | A515FOXM2ATB2 | |
CRO | A515FXXU3BTH4 | A515FOXM3BTH4 | |
CRO | A515FXXU4EUC8 | A515FOXM4EUC8 | |
CRO | A515FXXU3BTF4 | A515FOXM3BTF4 | |
CRO | A515FXXU4CTJ1 | A515FOXM4CTJ1 | |
CRO | A515FXXU4DUB2 | A515FOXM4DUB2 | |
CRO | A515FXXU4CUA1 | A515FOXM4CUA2 | |
Specifications : (Source gsmarena)
Also available with 5G
Versions: SM-A515F/DSN (Global); SM-A515F/DS (LATAM); SM-A515F/DST (Brazil); SM-A515F/DSM (Russia); SM-A515F/N (Australia)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, December 12 |
---|
Status | Available. Released 2019, December 16 |
Body | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
---|
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED |
---|
Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, upgradable to Android 11, One UI 3.0 |
---|
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.0 |
Main Camera | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF
12 MP, f/2.2, 123˚ (ultrawide)
5 MP, f/2.4, (macro)
5 MP, f/2.2, (depth) |
---|
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
| ANT+ |
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Charging | Fast charging 15W |
Misc | Colors | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink |
---|
Models | SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N, SM-A515U, SM-A515U1, SM-A515W, SM-A515X |
SAR | 0.80 W/kg (head) 0.67 W/kg (body) |
SAR EU | 0.37 W/kg (head) 1.59 W/kg (body) |
Price | $ 269.99 / € 237.00 / £ 226.17 / ₹ 20,900 |
0 Response to Samsung Galaxy A51 SM-A515F CRO Firmware
Post a Comment