Samsung Galaxy A50 SM-A505FN DTM Firmware Released 2019, March 18. 166g, 7.7mm thickness. Android 9.0, up to Android 11, One UI 3.0. 64GB/128GB ...
How to download Samsung Galaxy A50 SM-A505FN DTM Firmware Everything you need to know
Samsung Galaxy A50 SM-A505FN DTM Firmware Released 2019, March 18. 166g, 7.7mm thickness. Android 9.0, up to Android 11, One UI 3.0. 64GB/128GB ... |
Where to download Samsung Galaxy A50 SM-A505FN DTM Firmware Everything you need to know
Samsung Galaxy A50 SM-A505FN DTM Firmwares :
Android | Build Number | Security patch level | Download |
---|---|---|---|
Android 11 | A505FNXXU8CUE4NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXU8CUE4 CSC : A505FNODX8CUE4 | 2021-06-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A505FNXXS9CUH3NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS9CUH3 CSC : A505FNODX9CUF1 | 2021-08-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A505FNXXS9CUK3NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS9CUK3 CSC : A505FNODX9CUF1 | 2021-12-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A505FNXXS9CUK1NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS9CUK1 CSC : A505FNODX9CUF1 | 2021-11-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A505FNXXS9CUJ1NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS9CUJ1 CSC : A505FNODX9CUF1 | 2021-10-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A505FNXXS9CUI3NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS9CUI3 CSC : A505FNODX9CUF1 | 2021-09-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A505FNXXS9CVA3NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS9CVA3 CSC : A505FNODX9CUF1 | 2022-01-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A505FNXXS9CUF1NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS9CUF1 CSC : A505FNODX9CUF1 | 2021-07-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A505FNXXU7CUD1NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXU7CUD1 CSC : A505FNODX7CUD1 | 2021-04-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A505FNXXU7CUC2NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXU7CUC2 CSC : A505FNODX7CUC2 | 2021-03-01 | Mirror 1 fast Sammobile.com info |
Android 11 | A505FNXXU7CUD5NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXU7CUD5 CSC : A505FNODX7CUD5 | 2021-04-01 | Mirror 1 fast Sammobile.com info |
Android 10 | A505FNXXS7BUC2NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS7BUC2 CSC : A505FNODX7BUC2 | 2021-03-01 | Mirror 1 fast Sammobile.com info |
Android 10 | A505FNXXS6BUA5NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS6BUA5 CSC : A505FNODX6BUA5 | 2021-02-01 | Mirror 1 fast Sammobile.com info |
Android 10 | A505FNXXU5BTL9NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXU5BTL9 CSC : A505FNODX5BTL9 | 2021-01-01 | Mirror 1 fast Sammobile.com info |
Android 10 | A505FNXXU5BTH8NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXU5BTH8 CSC : A505FNODX5BTH8 | 2020-09-01 | Mirror 1 fast Sammobile.com info |
Android 10 | A505FNXXS5BTI9NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS5BTI9 CSC : A505FNODX5BTH8 | 2020-10-01 | Mirror 1 fast Sammobile.com info |
Android 10 | A505FNXXS5BTL7NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS5BTL7 CSC : A505FNODX5BTJ1 | 2020-12-01 | Mirror 1 fast Sammobile.com info |
Android 10 | A505FNXXS5BTK4NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS5BTK4 CSC : A505FNODX5BTJ1 | 2020-11-01 | Mirror 1 fast Sammobile.com info |
Android 10 | A505FNXXS5BTH1NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS5BTH1 CSC : A505FNODX5BTF6 | 2020-08-01 | Mirror 1 fast Sammobile.com info |
Android 10 | A505FNXXS5BTCBNAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS5BTCB CSC : A505FNODX5BTCB | 2020-05-01 | Mirror 1 fast Sammobile.com info |
Android 10 | A505FNXXS5BTF1NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS5BTF1 CSC : A505FNODX5BTCB | 2020-06-01 | Mirror 1 fast Sammobile.com info |
Android 10 | A505FNXXU4BTC9NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXU4BTC9 CSC : A505FNODX4BTC8 | 2020-04-01 | Mirror 1 fast Sammobile.com info |
Android 10 | A505FNXXU5BTF5NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXU5BTF5 CSC : A505FNODX5BTF6 | 2020-07-01 | Mirror 1 fast Sammobile.com info |
Android 9 | A505FNXXU3ASL6NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXU3ASL6 CSC : A505FNODX3ASL6 | 2020-01-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
Android 9 | A505FNXXS4ATB1NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS4ATB1 CSC : A505FNODX4ATB1 | 2020-02-01 | Mirror 1 fast Sammobile.com info |
Android 9 | A505FNXXS4ATC3NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS4ATC3 CSC : A505FNODX4ATB1 | 2020-03-01 | Mirror 1 fast Sammobile.com info |
Android 9 | A505FNXXU2ASH2NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXU2ASH2 CSC : A505FNODX2ASH2 | 2019-08-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
Android 9 | A505FNXXS2ASJ1NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS2ASJ1 CSC : A505FNODX2ASH2 | 2019-10-01 | Mirror 1 fast Sammobile.com info |
Android 9 | A505FNXXS3ASK9NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS3ASK9 CSC : A505FNODX3ASK9 | 2019-11-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
Android 9 | A505FNXXS2ASK1NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXS2ASK1 CSC : A505FNODX2ASH2 | 2019-11-01 | Mirror 1 fast Sammobile.com info |
Android 9 | A505FNXXU2ASH1NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXU2ASH1 CSC : A505FNODX2ASG4 | 2019-07-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
Android 9 | A505FNXXU1ASE3NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXU1ASE3 CSC : A505FNODX1ASD6 | 2019-05-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
Android 9 | A505FNXXU1ASC7NAME : Galaxy A50 MODEL : SM-A505FN CC : DTM PDA : A505FNXXU1ASC7 CSC : A505FNODX1ASC7 | 2019-03-01 | Mirror 1 fast Sammobile.com info |
SM-A505FN_2_20210709173338_r1qdhdvjek_fac.zip0B
SM-A505FN_2_20220119185431_pj71hkce5y_fac.zip0B
SM-A505FN_2_20211206125231_r76svuki9o_fac.zip0B
SM-A505FN_2_20220122164511_vtci0dhw3m_fac.zip0B
SM-A505FN_2_20220119185431_pj71hkce5y_fac.zip0B
SM-A505FN_2_20220119185431_pj71hkce5y_fac.zip0B
SM-A505FN_2_20220119181951_q6ys45okk6_fac.zip0B
SM-A505FN_2_20210709173338_r1qdhdvjek_fac.zip0B
SM-A505FN_2_20210410122536_avqw7rqb5f_fac.zip4.27GB
SM-A505FN_2_20210310115435_zujk46f9ll_fac.zip4.27GB
SM-A505FN_2_20210430184415_z6aivheg6c_fac.zip3.96GB
SM-A505FN_2_20210310211337_3k33a29f5k_fac.zip4.03GB
SM-A505FN_1_20210306131835_w3uulyyvh6_fac.zip3.7GB
SM-A505FN_1_20210306131606_8sm7fcykvn_fac.zip3.97GB
SM-A505FN_1_20210306130736_lgqy6kmm73_fac.zip3.63GB
SM-A505FN_1_20210306131206_a2q5t85160_fac.zip3.81GB
SM-A505FN_1_20210306131206_a2q5t85160_fac.zip0B
SM-A505FN_1_20210306131206_a2q5t85160_fac.zip0B
SM-A505FN_1_20210306130736_lgqy6kmm73_fac.zip3.63GB
SM-A505FN_1_20210306130736_lgqy6kmm73_fac.zip3.63GB
SM-A505FN_1_20210319200906_z4u4jkbgtz_fac.zip3.77GB
SM-A505FN_1_20210318191835_nzhqle85da_fac.zip3.83GB
SM-A505FN_1_20210306131206_a2q5t85160_fac.zip3.81GB
SM-A505FN_1_20210318192137_bakv8d5ory_fac.zip3.66GB
SM-A505FN_1_20210306131206_a2q5t85160_fac.zip3.81GB
SM-A505FN_1_20210306131835_w3uulyyvh6_fac.zip3.7GB
SM-A505FN_1_20210318191636_ktnpcp3g29_fac.zip4.03GB
SM-A505FN_1_20210318192035_tt28v6okyg_fac.zip3.78GB
SM-A505FN_1_20210306132005_ocn77tqc3c_fac.zip3.69GB
SM-A505FN_1_20210322192606_2uvsiyr8mm_fac.zip3.59GB
SM-A505FN_1_20210318191636_ktnpcp3g29_fac.zip4.03GB
SM-A505FN_1_20210318191636_ktnpcp3g29_fac.zip4.03GB
SM-A505FN_1_20210322192606_2uvsiyr8mm_fac.zip3.59GB
Samsung Galaxy A50 SM-A505FN DTM Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 26, 29, 38, 40, 41, 66, 71 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, February 25 |
---|---|---|
Status | Available. Released 2019, March 18 |
Body | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
---|---|---|
Weight | 166 g (5.86 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 9610 (10nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Triple | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 25 MP, f/2.0, 25mm (wide), 1/2.8", 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ Bixby natural language commands and dictation |
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Black, White, Blue, Coral |
---|---|---|
Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X, SM-A505U, SM-A505GT, SM-A505U1, SM-A505G, SM-A505N, SM-S506DL | |
SAR | 1.31 W/kg (head) 0.58 W/kg (body) | |
SAR EU | 0.27 W/kg (head) 1.39 W/kg (body) | |
Price | $ 279.00 / € 265.00 / £ 209.90 / ₹ 20,990 |
Tests | Performance |
AnTuTu: 144574 (v7) GeekBench: 5396 (v4.4) GFXBench: 8fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 71dB / Ring 82dB | |
Audio quality | Noise -93.4dB / Crosstalk -92.3dB | |
Battery life | Endurance rating 98h | |
For more Info about Samsung Galaxy A50 SM-A505FN DTM Firmware check this links below :
- More Firemwares for XIAOMI Phones
- Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US
- Samsung Galaxy - The Official Samsung Galaxy Site
- Samsung Global Newsroom – All the latest news, key facts and inspiring stories about Samsung Electronics.
- SamMobile - Your authority on all things Samsung
- SamMobile: Overview | LinkedIn
- SamMobile Device Info – Apps on Google Play
- Samsung - Wikipedia
0 Response to Samsung Galaxy A50 SM-A505FN DTM Firmware
Post a Comment