Samsung Galaxy Z Fold 2 5G SM-F916U1 ATT Firmware Samsung Galaxy Z Fold2 5G · Released 2020, September 18 · 282g, 6.9mm thickness · Android 10, up to ...
How to download Samsung Galaxy Z Fold 2 5G SM-F916U1 ATT Firmware Everything you need to know
Samsung Galaxy Z Fold 2 5G SM-F916U1 ATT Firmware Samsung Galaxy Z Fold2 5G · Released 2020, September 18 · 282g, 6.9mm thickness · Android 10, up to ... |
Where to download Samsung Galaxy Z Fold 2 5G SM-F916U1 ATT Firmware Everything you need to know
Samsung Galaxy Z Fold 2 5G SM-F916U1 ATT Firmwares :
Android | Build Number | Security patch level | Download | |
---|---|---|---|---|
Android 12 | F916U1UES2FVA1NAME : | |||
Android 11 | F916U1UES2EUL3NAME : | |||
Android 11 | F916U1UES2EUJ1NAME : | |||
Android 11 | F916U1UES2EUI3NAME : | |||
Android 11 | F916U1TBS2EUI2NAME : | |||
Android 11 | F916U1UEU2EUH8NAME : | |||
Android 11 | F916U1UEU1DUDENAME : MODEL : SM-F916U1 CC : ATT PDA : F916U1UEU1DUDE CSC : F916U1OYM1DUDE | 2021-05-01 | Mirror 1 fast Sammobile.com info | |
Android 11 | F916U1UES1DUE3NAME : MODEL : SM-F916U1 CC : ATT PDA : F916U1UES1DUE3 CSC : F916U1OYM1DUE3 | 2021-06-01 | Mirror 1 fast Sammobile.com info | |
Android 11 | F916U1UEU1DUG1NAME : | |||
Android 11 | F916U1UEU1DUCINAME : MODEL : SM-F916U1 CC : ATT PDA : F916U1UEU1DUCI CSC : F916U1OYM1DUCI | 2021-04-01 | Mixdrop fast Mirror 1 fast Sammobile.com info | |
Android 11 | F916U1TBS1DUC1NAME : MODEL : SM-F916U1 CC : ATT PDA : F916U1TBS1DUC1 CSC : F916U1OYZ1DUC1 | 2021-03-01 | Mirror 1 fast Sammobile.com info | |
Android 11 | F916U1UES1DUC1NAME : MODEL : SM-F916U1 CC : ATT PDA : F916U1UES1DUC1 CSC : F916U1OYM1DUC1 | 2021-03-01 | Mirror 1 fast Sammobile.com info | |
Android 11 | F916U1UEU1DUB6NAME : MODEL : SM-F916U1 CC : ATT PDA : F916U1UEU1DUB6 CSC : F916U1OYM1DUB6 | 2021-02-01 | Mirror 1 fast Sammobile.com info | |
Android 11 | F916U1TBU1DUB6NAME : MODEL : SM-F916U1 CC : ATT PDA : F916U1TBU1DUB6 CSC : F916U1OYZ1DUB6 | 2021-02-01 | Mirror 1 fast Sammobile.com info | |
Android 11 | F916U1UEU1CUA1NAME : | |||
Android 11 | F916U1TBU1CUA1NAME : | |||
Android 10 | F916U1UEU1BTJCNAME : MODEL : SM-F916U1 CC : ATT PDA : F916U1UEU1BTJC CSC : F916U1OYM1BTJC | 2020-10-01 | Mirror 1 fast Sammobile.com info | |
Android 10 | F916U1TBU1BTJCNAME : MODEL : SM-F916U1 CC : ATT PDA : F916U1TBU1BTJC CSC : F916U1OYZ1BTJC | 2020-10-01 | Mirror 1 fast Sammobile.com info | |
Android 10 | F916U1UES1BTK6NAME : | |||
Android 10 | F916U1TBS1BTK6NAME : | |||
Android 10 | F916U1TBS1BTK2NAME : | |||
Android 10 | F916U1UES1BTK2NAME : | |||
Android 12 | F916U1UEU2FVABNAME : |
SM-F916U1_3_20220124210901_ak1nbaitvs_fac.zip0B
SM-F916U1_2_20211225115400_30ayqd4ac3_fac.zip0B
SM-F916U1_1_20211217053200_yww0ypvud7_fac.zip0B
SM-F916U1_1_20211217053200_yww0ypvud7_fac.zip0B
SM-F916U1_10_20211217061130_xky47st5p5_fac.zip0B
SM-F916U1_1_20211217053200_yww0ypvud7_fac.zip0B
SM-F916U1_1_20210503214437_7bn6zbssd7_fac.zip5.6GB
SM-F916U1_1_20210722030717_60sgz55n2n_fac.zip0B
SM-F916U1_1_20210722030717_60sgz55n2n_fac.zip0B
SM-F916U1_1_20210401202334_wnno0cc50m_fac.zip5.61GB
SM-F916U1_10_20210304164035_r7o794p571_fac.zip5.72GB
SM-F916U1_1_20210304161536_6okszfdrr1_fac.zip5.6GB
SM-F916U1_1_20210304161536_6okszfdrr1_fac.zip5.6GB
SM-F916U1_10_20210304164035_r7o794p571_fac.zip5.72GB
SM-F916U1_1_20210304161536_6okszfdrr1_fac.zip5.6GB
SM-F916U1_10_20210304164035_r7o794p571_fac.zip5.72GB
SM-F916U1_1_20210304161536_6okszfdrr1_fac.zip5.6GB
SM-F916U1_10_20210304164035_r7o794p571_fac.zip5.72GB
SM-F916U1_1_20210716184538_eg81mf8xol_fac.zip0B
SM-F916U1_10_20210719112951_cd8lu1vjb0_fac.zip0B
SM-F916U1_10_20210719112951_cd8lu1vjb0_fac.zip0B
SM-F916U1_1_20210716184538_eg81mf8xol_fac.zip0B
SM-F916U1_2_20220128000745_94p1f4zjjn_fac.zip0B
Samsung Galaxy Z Fold 2 5G SM-F916U1 ATT Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SM-F916B | |
HSDPA 850 / 900 / 1900 / 2100 - SM-F916U1 | ||
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - SM-F916B | |
2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41, 46, 48, 66 - SM-F916U1 | ||
5G bands | 1, 3, 5, 7, 8, 28, 40, 41, 77, 78 Sub6 - SM-F916B | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
Launch | Announced | 2020, August 05 |
---|---|---|
Status | Available. Released 2020, September 18 |
Body | Dimensions | Unfolded: 159.2 x 128.2 x 6.9 mm Folded: 159.2 x 68 x 16.8 mm |
---|---|---|
Weight | 282 g (9.95 oz) | |
Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame | |
SIM | Nano-SIM and/or eSIM |
Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 7.6 inches, 180.8 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 1768 x 2208 pixels (~373 ppi density) | |
Cover display: 6.23", Super AMOLED, 816 x 2260 pixels (25:9), Corning Gorilla Glass Victus |
Platform | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) | |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W Fast wireless charging 11W Reverse wireless charging 4.5W |
Misc | Colors | Mystic Bronze, Mystic Black, Thom Browne Edition, Aston Martin Racing Edition |
---|---|---|
Models | SM-F916B, SM-F916U, SM-F916U1, SM-F916N | |
SAR EU | 0.86 W/kg (head) 1.45 W/kg (body) | |
Price | $ 2,292.50 / € 1,169.90 / £ 1,403.99 / ₹ 149,998 |
Tests | Performance |
AnTuTu: 564907 (v8) GeekBench: 12607 (v4.4), 2715 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery life | Endurance rating 81h | |
For more Info about Samsung Galaxy Z Fold 2 5G SM-F916U1 ATT Firmware check this links below :
- More Firemwares for XIAOMI Phones
- Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US
- Samsung Galaxy - The Official Samsung Galaxy Site
- Samsung Global Newsroom – All the latest news, key facts and inspiring stories about Samsung Electronics.
- SamMobile - Your authority on all things Samsung
- SamMobile: Overview | LinkedIn
- SamMobile Device Info – Apps on Google Play
- Samsung - Wikipedia
0 Response to Samsung Galaxy Z Fold 2 5G SM-F916U1 ATT Firmware
Post a Comment