Released 2020, August 21 · 575g, 5.7mm thickness · Android 10, up to Android 11, One UI 3.1 · 128GB/256GB ... | |
Firmware List :
CC | PDA | CSC | Download |
---|
SEE | T976BXXU1ATJ3 | T976BOXM1ATJ3 | Download |
SEE | T976BXXU1ATJ4 | T976BOXM1ATJ4 | Download |
|
SEE | T976BXXU1ATI3 | T976BOXM1ATI3 | Download |
Specifications : (Source gsmarena)
Versions: SM-T970 (Wi-Fi only); SM-T976B (LTE/5G)
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 40, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G |
Body | Dimensions | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) |
---|
Weight | 575 g (1.27 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM |
| Stylus support, 9ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | Super AMOLED, 120Hz, HDR10+ |
---|
Size | 12.4 inches, 446.1 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
Platform | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 |
GPU | Adreno 650 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| UFS 3.0 |
Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF
5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
---|
Features | HDR, panorama |
Video | 4K@30fps |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
---|
Video | 1080p@30fps |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | No |
USB | USB Type-C 3.2, magnetic connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
| Samsung DeX |
Battery | Type | Li-Po 10090 mAh, non-removable |
---|
Charging | Fast charging 45W |
Misc | Colors | Mystic Black, Mystic Bronze, Mystic Silver, Phantom Navy |
---|
Models | SM-T970, SM-T976B |
SAR | 1.16 W/kg (body) |
SAR EU | 1.06 W/kg (body) |
Price | About 900 EUR |
0 Response to Samsung Galaxy Tab S7+ SM-T976B SEE Roms
Post a Comment