Samsung Galaxy M31s · Released 2020, August 06 · 203g, 9.3mm thickness · Android 10, One UI 2.5 · 128GB storage, microSDXC ... |
Firmware List :
( ! ) Warning: file_get_contents(): SSL: An existing connection was forcibly closed by the remote host. in C:wampwwwoxromcodename_generator.php.php on line 7 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0005 | 400832 | {main}( ) | ...codename_generator.php.php:0 |
2 | 0.0142 | 416656 | file_get_contents ( ) | ...codename_generator.php.php:7 |
( ! ) Notice: file_get_contents(): send of 155 bytes failed with errno=10054 An existing connection was forcibly closed by the remote host. in C:wampwwwoxromcodename_generator.php.php on line 7 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0005 | 400832 | {main}( ) | ...codename_generator.php.php:0 |
2 | 0.0142 | 416656 | file_get_contents ( ) | ...codename_generator.php.php:7 |
( ! ) Warning: file_get_contents(https://www.sammobile.com/wp-content/themes/sammobile-5/templates/fw-page/ajax/ajax.countriesbymodel.php?model=SM-M317F): failed to open stream: HTTP request failed! in C:wampwwwoxromcodename_generator.php.php on line 7 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0005 | 400832 | {main}( ) | ...codename_generator.php.php:0 |
2 | 0.0142 | 416656 | file_get_contents ( ) | ...codename_generator.php.php:7 |
CC | PDA | CSC | Download |
---|---|---|---|
SEK | M317FXXU2CUB1 | M317FOXM2CUA9 | Download |
SEK | M317FXXU2BTK1 | M317FOXM2BTJ7 | Download |
SEK | M317FXXU1ATGA | M317FOXM1ATGA | Download |
SEK | M317FXXU2ATH2 | M317FOXM2ATH2 | Download |
Specifications : (Source gsmarena)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, July 30 |
---|---|---|
Status | Available. Released 2020, August 06 |
Body | Dimensions | 159.3 x 74.4 x 9.3 mm (6.27 x 2.93 x 0.37 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, One UI 2.5 |
---|---|---|
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W Reverse charging |
Misc | Colors | Mirage Black, Mirage Blue |
---|---|---|
Models | SM-M317F, SM-M317F/DS | |
SAR | 1.38 W/kg (head) | |
Price | € 379.99 / £ 409.00 / ₹ 18,499 |
0 Response to Samsung Galaxy M31s SM-M317F SEK Roms
Post a Comment