Released 2019, May 01. 183g, 7.9mm thickness. Android 9.0, up to Android 11, One UI 3.1. 128GB storage, microSDXC. | |
Firmware List :
CC | PDA | CSC | Download |
---|
AFR | A705FNXXU5BTJ4 | A705FNOJM5BTJ2 | Server 1 |
AFR | A705FNXXU1ASD3 | A705FNOJM1ASD3 | Server 1 |
AFR | A705FNXXS5BTG1 | A705FNOJM5BTF1 | Server 1 |
AFR | A705FNXXU1ASE4 | A705FNOJM1ASE4 | Server 1 |
AFR | A705FNXXU5ASL4 | A705FNOJM5ASL4 | Server 1 |
AFR | A705FNXXU5CUA7 | A705FNOJM5CUA7 | Server 1 |
AFR | A705FNXXU2ASF5 | A705FNOJM2ASF5 | Server 1 |
AFR | A705FNXXU3ASI2 | A705FNOJM3ASI2 | Server 1 |
AFR | A705FNXXU5BTF1 | A705FNOJM5BTF1 | Server 1 |
AFR | A705FNXXU4ASK6 | A705FNOJM4ASK6 | Server 1 |
Specifications : (Source gsmarena)
Versions: SM-A705FN/DS (Global); SM-A705YN (Australia); SM-A705F/DS (APAC); SM-A705GM/DS (India); SM-A705MN/DS (LATAM/SEA); SM-A705W (Canada); SM-A7050 (China, Hong Kong)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| HSDPA 850 / 900 / 1900 / 2100 - SM-A705FN/DS |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 - SM-A705YN/DS |
| 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 26, 29, 38, 40, 41, 66 - SM-A705W |
| 1, 3, 5, 7, 8, 20, 38, 40, 41 - SM-A705FN/DS |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Body | Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
---|
Weight | 183 g (6.46 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED |
---|
Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| UFS 2.0 |
Main Camera | Triple | 32 MP, f/1.7, 26mm (wide), 1/2.8", 0.8µm, PDAF
8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm
5 MP, f/2.2, (depth) |
---|
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/240fps |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
| ANT+
Bixby natural language commands and dictation |
Battery | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | Fast charging 25W |
Misc | Colors | Coral, Blue, Black, White |
---|
Models | SM-A705F, SM-A705FN, SM-A705GM, SM-A705MN, SM-A7050, SM-A705W, SM-A705YN, SM-A705X, SM-A705U |
SAR | 0.33 W/kg (head) 0.70 W/kg (body) |
SAR EU | 0.35 W/kg (head) 1.48 W/kg (body) |
Price | $ 284.99 / € 364.90 / £ 459.00 / ₹ 27,489 |
0 Response to Samsung Galaxy A70 SM-A705FN AFR Roms
Post a Comment