Samsung Galaxy A50 SM-A505GT PEO Firmware Released 2019, March 18. 166g, 7.7mm thickness. Android 9.0, up to Android 11, One UI 3.0. 64GB/128GB ...
How to download Samsung Galaxy A50 SM-A505GT PEO Firmware Everything you need to know
Samsung Galaxy A50 SM-A505GT PEO Firmware Released 2019, March 18. 166g, 7.7mm thickness. Android 9.0, up to Android 11, One UI 3.0. 64GB/128GB ... |
Where to download Samsung Galaxy A50 SM-A505GT PEO Firmware Everything you need to know
Samsung Galaxy A50 SM-A505GT PEO Firmwares :
Android | Build Number | Security patch level | Download | |
---|---|---|---|---|
Android 11 | A505GTUBS9CVB1NAME : | |||
Android 11 | A505GTUBS9CVA1NAME : | |||
Android 11 | A505GTUBS9CUL1NAME : | |||
Android 11 | A505GTUBS9CUK1NAME : | |||
Android 11 | A505GTUBS9CUJ1NAME : | |||
Android 11 | A505GTUBS9CUI1NAME : | |||
Android 11 | A505GTUBS9CUH1NAME : | |||
Android 11 | A505GTUBS9CUG4NAME : | |||
Android 11 | A505GTUBU8CUF2NAME : | |||
Android 11 | A505GTUBU7CUC2NAME : MODEL : SM-A505GT CC : PEO PDA : A505GTUBU7CUC2 CSC : A505GTOWO7CUC2 | 2021-03-01 | Mirror 1 fast Sammobile.com info | |
Android 11 | A505GTUBS7CUD3NAME : MODEL : SM-A505GT CC : PEO PDA : A505GTUBS7CUD3 CSC : A505GTOWO7CUC2 | 2021-05-01 | Mirror 1 fast Sammobile.com info | |
Android 10 | A505GTUBS7BUC1NAME : MODEL : SM-A505GT CC : PEO PDA : A505GTUBS7BUC1 CSC : A505GTOWO7BUB1 | 2021-03-01 | Mirror 1 fast Sammobile.com info | |
Android 10 | A505GTUBS7BUB1NAME : MODEL : SM-A505GT CC : PEO PDA : A505GTUBS7BUB1 CSC : A505GTOWO7BUB1 | 2021-02-01 | Mirror 1 fast Sammobile.com info | |
Android 10 | A505GTUBU5BTL1NAME : | |||
Android 10 | A505GTUBU5BTI1NAME : Galaxy A50 MODEL : SM-A505GT CC : PEO PDA : A505GTUBU5BTI1 CSC : A505GTOWO5BTI1 | 2020-09-01 | Mirror 1 fast Sammobile.com info | |
Android 10 | A505GTUBS5BTK3NAME : | |||
Android 10 | A505GTUBU5BTC8NAME : Galaxy A50 MODEL : SM-A505GT CC : PEO PDA : A505GTUBU5BTC8 CSC : A505GTOWO5BTC4 | 2020-03-01 | Mixdrop fast Mirror 1 fast Sammobile.com info | |
Android 10 | A505GTUBS5BTD1NAME : Galaxy A50 MODEL : SM-A505GT CC : PEO PDA : A505GTUBS5BTD1 CSC : A505GTOWO5BTC4 | 2020-04-01 | Mirror 1 fast Sammobile.com info | |
Android 10 | A505GTUBS5BTE1NAME : Galaxy A50 MODEL : SM-A505GT CC : PEO PDA : A505GTUBS5BTE1 CSC : A505GTOWO5BTC4 | 2020-05-01 | Mixdrop fast Mirror 1 fast Sammobile.com info | |
Android 10 | A505GTUBS5BTF1NAME : Galaxy A50 MODEL : SM-A505GT CC : PEO PDA : A505GTUBS5BTF1 CSC : A505GTOWO5BTC4 | 2020-06-01 | Mirror 1 fast Sammobile.com info | |
Android 10 | A505GTUBS5BTG1NAME : Galaxy A50 MODEL : SM-A505GT CC : PEO PDA : A505GTUBS5BTG1 CSC : A505GTOWO5BTC4 | 2020-07-01 | Mixdrop fast Mirror 1 fast Sammobile.com info | |
Android 10 | A505GTUBS5BTH1NAME : Galaxy A50 MODEL : SM-A505GT CC : PEO PDA : A505GTUBS5BTH1 CSC : A505GTOWO5BTC4 | 2020-08-01 | Mirror 1 fast Sammobile.com info | |
Android 9 | A505GTUBU3ASH2NAME : Galaxy A50 MODEL : SM-A505GT CC : PEO PDA : A505GTUBU3ASH2 CSC : A505GTOWO3ASH2 | 2019-08-01 | Mirror 1 fast Sammobile.com info | |
Android 9 | A505GTUBS3ASI2NAME : Galaxy A50 MODEL : SM-A505GT CC : PEO PDA : A505GTUBS3ASI2 CSC : A505GTOWO3ASI1 | 2019-10-01 | Mirror 1 fast Sammobile.com info | |
Android 9 | A505GTUBS4ASK1NAME : Galaxy A50 MODEL : SM-A505GT CC : PEO PDA : A505GTUBS4ASK1 CSC : A505GTOWO4ASK2 | 2019-11-01 | Mirror 1 fast Sammobile.com info |
SM-A505GT_2_20220208230300_vm9y7b6vo1_fac.zip0B
SM-A505GT_2_20220208230300_vm9y7b6vo1_fac.zip0B
SM-A505GT_2_20211203044900_criqz8v0on_fac.zip0B
SM-A505GT_2_20220208230300_vm9y7b6vo1_fac.zip0B
SM-A505GT_2_20220208230300_vm9y7b6vo1_fac.zip0B
SM-A505GT_2_20220208230300_vm9y7b6vo1_fac.zip0B
SM-A505GT_2_20210813220205_w3bomzx9vj_fac.zip0B
SM-A505GT_2_20210727205712_riyeyykfw3_fac.zip0B
SM-A505GT_2_20210621212038_v8q7upkcyp_fac.zip0B
SM-A505GT_2_20210309215436_ygj5qg6ah1_fac.zip4.08GB
SM-A505GT_2_20210501053606_sgjxf7cshs_fac.zip4.08GB
SM-A505GT_2_20210309215436_ygj5qg6ah1_fac.zip4.08GB
SM-A505GT_1_20210309213705_mhukognp70_fac.zip3.7GB
SM-A505GT_1_20210109233405_qd8rn86puy_fac.zip3.66GB
SM-A505GT_1_20210309213705_mhukognp70_fac.zip3.7GB
SM-A505GT_1_20210309213705_mhukognp70_fac.zip0B
SM-A505GT_1_20210220053735_ylhzk1y2b1_fac.zip3.72GB
SM-A505GT_1_20210309213705_mhukognp70_fac.zip3.7GB
SM-A505GT_1_20210220053735_ylhzk1y2b1_fac.zip3.72GB
SM-A505GT_1_20210309213705_mhukognp70_fac.zip3.7GB
SM-A505GT_1_20210220053735_ylhzk1y2b1_fac.zip3.72GB
SM-A505GT_1_20210309213705_mhukognp70_fac.zip3.7GB
SM-A505GT_1_20210309213705_mhukognp70_fac.zip3.7GB
SM-A505GT_1_20210309213705_mhukognp70_fac.zip3.7GB
SM-A505GT_1_20210109233405_qd8rn86puy_fac.zip3.66GB
Samsung Galaxy A50 SM-A505GT PEO Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 26, 29, 38, 40, 41, 66, 71 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, February 25 |
---|---|---|
Status | Available. Released 2019, March 18 |
Body | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
---|---|---|
Weight | 166 g (5.86 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 9610 (10nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Triple | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 25 MP, f/2.0, 25mm (wide), 1/2.8", 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ Bixby natural language commands and dictation |
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Black, White, Blue, Coral |
---|---|---|
Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X, SM-A505U, SM-A505GT, SM-A505U1, SM-A505G, SM-A505N, SM-S506DL | |
SAR | 1.31 W/kg (head) 0.58 W/kg (body) | |
SAR EU | 0.27 W/kg (head) 1.39 W/kg (body) | |
Price | $ 279.00 / € 265.00 / £ 209.90 / ₹ 20,990 |
Tests | Performance |
AnTuTu: 144574 (v7) GeekBench: 5396 (v4.4) GFXBench: 8fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 71dB / Ring 82dB | |
Audio quality | Noise -93.4dB / Crosstalk -92.3dB | |
Battery life | Endurance rating 98h | |
For more Info about Samsung Galaxy A50 SM-A505GT PEO Firmware check this links below :
- More Firemwares for XIAOMI Phones
- Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US
- Samsung Galaxy - The Official Samsung Galaxy Site
- Samsung Global Newsroom – All the latest news, key facts and inspiring stories about Samsung Electronics.
- SamMobile - Your authority on all things Samsung
- SamMobile: Overview | LinkedIn
- SamMobile Device Info – Apps on Google Play
- Samsung - Wikipedia
0 Response to Samsung Galaxy A50 SM-A505GT PEO Firmware
Post a Comment