Samsung Galaxy S9 Android smartphone. Announced Feb 2018. Features 5.8″ Super AMOLED display, Exynos 9810 chipset, 12 MP primary camera, 8 MP ... | |
Firmware List :
Model | CC | PDA | CSC | Download |
---|
SM-G9600 | G9600ZHS3ARK5 | G9600OWT3ARI3 | | DL |
SM-G9600 | G9600ZHU3CSAB | G9600OWT3CSB1 | | DL |
SM-G9600 | G9600ZHU5CSFC | G9600OWT5CSF1 | | DL |
SM-G9600 | G9600ZHS6DTB4 | G9600OWT6DTA2 | | DL |
SM-G9600 | G9600ZHS5CSI4 | G9600OWT5CSF1 | | DL |
SM-G9600 | G9600ZHS3ARJ1 | G9600OWT3ARI3 | | DL |
SM-G9600 | G9600ZHS3ASA2 | G9600OWT3ARI3 | | DL |
SM-G9600 | G9600ZHU3ARI4 | G9600OWT3ARI3 | | DL |
SM-G9600 | G9600ZHU5CSJ3 | G9600OWT5CSJ1 | | DL |
SM-G9600 | G9600ZHS4CSD3 | G9600OWT4CSD2 | | DL |
SM-G9600 | G9600ZHS6CSK4 | G9600OWT6CSK1 | | DL |
SM-G9600 | G9600ZHU6DTA7 | G9600OWT6DTA2 | | DL |
SM-G9600 | G9600ZHU1ARBG | G9600OWT1ARBG | | DL |
Specifications : (Source gsmarena)
ALL VERSIONS
G960F
G960F/DS
G960U
G960W
G9600
Versions: G960F (Europe, Global Single-SIM); G960F/DS (Europe, Global Dual-SIM); G960U (USA); G960W (Canada); G9600 (China, LATAM)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| CDMA 800 / 1900 - USA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
| CDMA2000 1xEV-DO - USA |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
Body | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
---|
Weight | 163 g (5.75 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Samsung Pay (Visa, MasterCard certified)
IP68 dust/water resistant (up to 1.5m for 30 mins)
|
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |
Protection | Corning Gorilla Glass 5 |
| HDR10
3D Touch (home button only)
Always-on display |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.1 |
---|
Chipset | Exynos 9810 (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| UFS 2.1 |
Main Camera | Single | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
---|
Features | LED flash, auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) |
Selfie camera | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF
2 MP (dedicated iris scanner camera) |
---|
Features | Dual video call, Auto-HDR |
Video | 1440p@30fps |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|
| Samsung DeX (desktop experience support)
ANT+
Bixby natural language commands and dictation |
Battery | Type | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
---|
Charging | Fast charging 15W
Quick Charge 2.0
Qi/PMA wireless charging - market dependent |
Misc | Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue |
---|
Models | SM-G960F, SM-G960, SM-G960F, SM-G960U, SM-G960W, SM-G9600, SM-G960U1, SM-G960N, SCV38, SM-G960X, SC-02K |
SAR | 0.63 W/kg (head) 0.96 W/kg (body) |
SAR EU | 0.36 W/kg (head) 1.18 W/kg (body) |
Price | $ 255.00 / € 329.99 / £ 248.99 / ₹ 55,999 |
0 Response to Samsung Galaxy S9 SM-G9600 CRM Roms
Post a Comment