Samsung Galaxy S10+ SM-G975W GLW Firmware Released 2019, March 08. 175g / 198g (ceramic), 7.8mm thickness. Android 9.0, up to Android 10, One UI 2 ...
How to download Samsung Galaxy S10+ SM-G975W GLW Firmware Everything you need to know
Samsung Galaxy S10+ SM-G975W GLW Firmware Released 2019, March 08. 175g / 198g (ceramic), 7.8mm thickness. Android 9.0, up to Android 10, One UI 2 ... |
Where to download Samsung Galaxy S10+ SM-G975W GLW Firmware Everything you need to know
Samsung Galaxy S10+ SM-G975W GLW Firmwares :
Android | Build Number | Security patch level | Download |
---|---|---|---|
Android 12 | G975WVLS6HVA1NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLS6HVA1 CSC : G975WOYV6HVA1 | 2022-02-01 | Mirror 1 fast Sammobile.com info |
Android 12 | G975WVLU6HULDNAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLU6HULD CSC : G975WOYV6HULD | 2022-01-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G975WVLS6GUJ2NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLS6GUJ2 CSC : G975WOYV6GUJ2 | 2021-11-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G975WVLS6GUJ1NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLS6GUJ1 CSC : G975WOYV6GUJ1 | 2021-10-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G975WVLU6GUH5NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLU6GUH5 CSC : G975WOYV6GUH5 | 2021-09-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G975WVLU5GUE2NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLU5GUE2 CSC : G975WOYV5GUE2 | 2021-05-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G975WVLS6GUG1NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLS6GUG1 CSC : G975WOYV6GUG1 | 2021-08-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G975WVLS5GUF1NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLS5GUF1 CSC : G975WOYV5GUF1 | 2021-07-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G975WVLS5GUD1NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLS5GUD1 CSC : G975WOYV5GUD1 | 2021-04-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G975WVLU5GUBGNAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLU5GUBG CSC : G975WOYV5GUBG | 2021-03-01 | Mirror 1 fast Sammobile.com info |
Android 11 | G975WVLS4FUB1NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLS4FUB1 CSC : G975WOYV4FUB1 | 2021-02-01 | Mirror 1 fast Sammobile.com info |
Android 10 | G975WVLU4ETH7NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLU4ETH7 CSC : G975WOYV4ETH7 | 2020-09-01 | Mirror 1 fast Sammobile.com info |
Android 10 | G975WVLS4ETJ1NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLS4ETJ1 CSC : G975WOYV4ETJ1 | 2020-10-01 | Mirror 1 fast Sammobile.com info |
Android 10 | G975WVLS4ETK1NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLS4ETK1 CSC : G975WOYV4ETK1 | 2020-12-01 | Mirror 1 fast Sammobile.com info |
Android 10 | G975WVLS4ETJ2NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLS4ETJ2 CSC : G975WOYV4ETJ2 | 2020-11-01 | Mirror 1 fast Sammobile.com info |
Android 10 | G975WVLU3DTE8NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLU3DTE8 CSC : G975WOYV3DTE8 | 2020-06-01 | Mirror 1 fast Sammobile.com info |
Android 10 | G975WVLS4DTF6NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLS4DTF6 CSC : G975WOYV4DTF6 | 2020-07-01 | Mirror 1 fast Sammobile.com info |
Android 10 | G975WVLU3DTC9NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLU3DTC9 CSC : G975WOYV3DTC9 | 2020-04-01 | Mirror 1 fast Sammobile.com info |
Android 10 | G975WVLU2CSKONAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLU2CSKO CSC : G975WOYV2CSKO | 2019-12-01 | Mirror 1 fast Sammobile.com info |
Android 10 | G975WVLS2CSL1NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLS2CSL1 CSC : G975WOYV2CSL1 | 2020-01-01 | Mirror 1 fast Sammobile.com info |
Android 10 | G975WVLS3CTA3NAME : Galaxy S10 MODEL : SM-G975W CC : GLW PDA : G975WVLS3CTA3 CSC : G975WOYV3CTA3 | 2020-02-01 | Mirror 1 fast Sammobile.com info |
SM-G975W_4_20220201151920_euk38jwa65_fac.zip0B
SM-G975W_4_20220201151920_euk38jwa65_fac.zip0B
SM-G975W_3_20220103160031_9jxs0r6c3h_fac.zip0B
SM-G975W_2_20211029224135_64f704kg3n_fac.zip0B
SM-G975W_2_20211029224135_64f704kg3n_fac.zip0B
SM-G975W_2_20211029224135_64f704kg3n_fac.zip0B
SM-G975W_2_20210729205121_e42w6pe3f0_fac.zip0B
SM-G975W_2_20210628183438_4k6uqvtb62_fac.zip0B
SM-G975W_2_20210409172036_iuicg7r7z9_fac.zip4.98GB
SM-G975W_2_20210409172036_iuicg7r7z9_fac.zip4.98GB
SM-G975W_2_20210303224506_g6xvoig6qd_fac.zip4.98GB
SM-G975W_1_20201206184233_m87e87m2r8_fac.zip3.1GB
SM-G975W_1_20201206184233_m87e87m2r8_fac.zip3.1GB
SM-G975W_2_20210208181205_z805u65p9i_fac.zip0B
SM-G975W_1_20201206184233_m87e87m2r8_fac.zip0B
SM-G975W_1_20201206184233_m87e87m2r8_fac.zip3.1GB
SM-G975W_1_20201206184233_m87e87m2r8_fac.zip3.1GB
SM-G975W_1_20201206184233_m87e87m2r8_fac.zip3.1GB
SM-G975W_1_20201206184233_m87e87m2r8_fac.zip3.1GB
SM-G975W_1_20201206184233_m87e87m2r8_fac.zip3.1GB
SM-G975W_1_20201206184233_m87e87m2r8_fac.zip3.1GB
Samsung Galaxy S10+ SM-G975W GLW Firmware Specifications : (Source gsmarena)
ALL VERSIONS
SM-G975F/DS
SM-G975U
SM-G975W
Versions: SM-G975F/DS (Global); SM-G975U (USA); SM-G975W (Canada)
Also known as Samsung Galaxy S10+ Performance Edition (1 TB, 12 GB RAM model only)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
CDMA2000 1xEV-DO - USA | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Launch | Announced | 2019, February 20 |
---|---|---|
Status | Available. Released 2019, March 08 |
Body | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
---|---|---|
Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2 |
---|---|---|
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | |
UFS 2.1 |
Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Dual | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Battery | Type | Li-Ion 4100 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
---|---|---|
Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X | |
SAR | 1.06 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.52 W/kg (head) 1.58 W/kg (body) | |
Price | $ 488.99 / € 549.99 / £ 449.00 / ₹ 52,999 |
Tests | Performance |
AnTuTu: 333736 (v7), 399901 (v8) GeekBench: 10387 (v4.4), 2190 (v5.1) GFXBench: 23fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.514 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | -24.7 LUFS (Very good) | |
Audio quality | Noise -93.0dB / Crosstalk -94.3dB | |
Battery life | Endurance rating 91h | |
For more Info about Samsung Galaxy S10+ SM-G975W GLW Firmware check this links below :
- More Firemwares for XIAOMI Phones
- Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US
- Samsung Galaxy - The Official Samsung Galaxy Site
- Samsung Global Newsroom – All the latest news, key facts and inspiring stories about Samsung Electronics.
- SamMobile - Your authority on all things Samsung
- SamMobile: Overview | LinkedIn
- SamMobile Device Info – Apps on Google Play
- Samsung - Wikipedia
0 Response to Samsung Galaxy S10+ SM-G975W GLW Firmware
Post a Comment