LATEST FIRMWARES :
Specifications : (Source gsmarena)
Versions: SM-N770F/DS (Global); SM-N770F/DSM (Russia, India)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, January 03 |
---|
Status | Available. Released 2020, January 21 |
Body | Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
---|
Weight | 199 g (7.02 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Stylus (Bluetooth integration, accelerometer, gyro) |
Display | Type | Super AMOLED, HDR |
---|
Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
Protection | Gorilla Glass 3 |
| Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.5 |
---|
Chipset | Exynos 9810 (10 nm) |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) |
GPU | Mali-G72 MP18 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| UFS 2.1 |
Main Camera | Triple | 12 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom
12 MP, f/2.2, 12mm (ultrawide) |
---|
Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm |
---|
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
| ANT+ |
Battery | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | Fast charging 25W |
Misc | Colors | Aura Glow, Aura Black, Aura Red |
---|
Models | SM-N770F, SM-N770F/DS, SM-N770F/DSM |
SAR | 0.88 W/kg (head) 0.65 W/kg (body) |
SAR EU | 0.29 W/kg (head) 1.08 W/kg (body) |
Price | $ 446.27 / € 467.80 / £ 495.00 / ₹ 37,999 |
0 Response to Samsung Galaxy Note10 Lite SM-N770F/DS 1 Firmware
Post a Comment