Huawei P30 Pro Android smartphone. Announced Mar 2019. Features 6.47″ OLED display, Kirin 980 chipset ... | |
Firmware List :
Date | File Name | File Size | Download |
---|
2020.08.24 | update_full_cust_VOG-AL10_all_cn.zip | 504.54kB | Download |
2020.08.24 | update_cust_VOG-AL10_all_cn.zip | 47.51kB | Download |
2020.05.30 | update_full_cust_VOG-AL10_all_cn.zip | 473.73kB | Download |
2020.05.30 | update_full_cust_VOG-AL10_all_cn.zip | 473.74kB | Download |
2020.04.22 | update_full_cust_VOG-AL10_all_cn.zip | 473.70kB | Download |
2020.04.22 | update_full_cust_VOG-AL10_all_cn.zip | 473.70kB | Download |
2020.04.22 | update_cust_VOG-AL10_all_cn.zip | 17.33kB | Download |
2020.03.25 | update_full_cust_VOG-AL10_all_cn.zip | 473.73kB | Download |
2020.03.25 | update_cust_VOG-AL10_all_cn.zip | 158.26kB | Download |
2020.02.29 | update_full_cust_VOG-AL10_all_cn.zip | 477.69kB | Download |
2019.11.30 | update_full_cust_VOG-AL10_all_cn.zip | 477.68kB | Download |
2019.11.30 | update_full_cust_VOG-AL10_all_cn.zip | 477.68kB | Download |
2019.11.30 | update_cust_VOG-AL10_all_cn.zip | 17.05kB | Download |
2019.11.21 | update_cust_VOG-AL10_all_cn.zip | 17.98kB | Download |
2019.11.21 | update_cust_VOG-AL10_all_cn.zip | 25.02kB | Download |
2019.11.21 | update_full_cust_VOG-AL10_all_cn.zip | 483.70kB | Download |
2019.11.20 | update_full_cust_VOG-AL10_all_cn.zip | 477.04kB | Download |
2019.11.20 | update_full_cust_VOG-AL10_all_cn.zip | 477.04kB | Download |
2019.11.01 | update_full_cust_VOG-AL10_all_cn.zip | 481.06kB | Download |
2019.10.27 | update_full_cust_VOG-AL10_all_cn.zip | 476.93kB | Download |
2019.10.27 | update_cust_VOG-AL10_all_cn.zip | 18.52kB | Download |
2019.10.19 | update_full_preload_VOG-AL10_all_cn_R2.zip | 901.41MB | Download |
2019.10.19 | update_full_preload_VOG-AL10_all_cn_R1.zip | 820.60MB | Download |
2019.10.19 | update_full_preload_VOG-AL10_all_cn_R2.zip | 901.41MB | Download |
2019.10.19 | update_full_preload_VOG-AL10_all_cn_R1.zip | 820.60MB | Download |
2019.10.19 | update_preload_VOG-AL10_all_cn_R2.zip | 183.68MB | Download |
2019.10.19 | update_preload_VOG-AL10_all_cn_R1.zip | 177.81MB | Download |
2019.10.07 | update_full_cust_VOG-AL10_all_cn.zip | 477.39kB | Download |
2019.09.20 | update_full_preload_VOG-AL10_all_cn_R2.zip | 940.80MB | Download |
2019.09.20 | update_full_preload_VOG-AL10_all_cn_R1.zip | 860.00MB | Download |
2019.08.23 | update_full_preload_VOG-AL10_all_cn_R2.zip | 836.02MB | Download |
2019.08.23 | update_full_preload_VOG-AL10_all_cn_R1.zip | 772.97MB | Download |
2019.08.23 | update_full_cust_VOG-AL10_all_cn.zip | 464.21kB | Download |
Specifications : (Source gsmarena)
ALL VERSIONS
VOG-L04
VOG-L09
VOG-L29
Versions: VOG-L29, VOG-L09, VOG-L04 (Global); VOG-AL00, VOG-AL10, VOG-TL00 (China)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 |
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
Body | Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
---|
Weight | 192 g (6.77 oz) |
Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 2m for 30 mins)
|
Display | Type | OLED capacitive touchscreen, 16M colors |
---|
Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
| HDR10 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
---|
Chipset | Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| UFS 2.1 |
Main Camera | Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS
8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF
TOF 3D, (depth) |
---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4200 mAh, non-removable |
---|
Charging | Fast charging 40W, 70% in 30 min (advertised)
Fast wireless charging 15W
Reverse wireless charging 2.5W |
Misc | Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
---|
Models | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10 |
Price | $ 539.99 / € 555.00 / £ 474.99 / ₹ 68,500 |
0 Response to Huawei P30 Pro VOG-AL10 Roms
Post a Comment