Apple IPhone 14 Pro Firmware Apple iPhone 14 Pro ; 128GB 6GB RAM. $ 597.45 · C$ 945.74 ; 256GB 6GB RAM. $ 643.42 · C$ 997.20 ; 512GB 6GB RAM. $ 707.54 · C$ 1,192.94.
How to download Apple IPhone 14 Pro Firmware Everything you need to know
Apple IPhone 14 Pro Firmware Apple iPhone 14 Pro ; 128GB 6GB RAM. $ 597.45 · C$ 945.74 ; 256GB 6GB RAM. $ 643.42 · C$ 997.20 ; 512GB 6GB RAM. $ 707.54 · C$ 1,192.94. |
Apple IPhone 14 Pro Firmwares :
iOS | Date | Version | Size | Download |
---|---|---|---|---|
iOS 18.1.1 (22B91) | 19th November 2024 | 8.12GB | Download | |
iOS 18.1 (22B83) | 28th October 2024 | 8.12GB | Download | |
iOS 18.0.1 (22A3370) | 3rd October 2024 | 8.09GB | Download | |
iOS 18.0 (22A3354) | 16th September 2024 | 8.09GB | Download | |
iOS 17.7 (21H16) | 16th September 2024 | 7.56GB | Download | |
iOS 17.6.1 (21G101) | 19th August 2024 | 7.55GB | Download | |
iOS 17.6.1 (21G93) | 7th August 2024 | 7.55GB | Download | |
iOS 17.6 (21G80) | 29th July 2024 | 7.55GB | Download | |
iOS 17.5.1 (21F90) | 20th May 2024 | 7.55GB | Download | |
iOS 17.5 (21F79) | 13th May 2024 | 7.55GB | Download | |
iOS 17.4.1 (21E237) | 27th March 2024 | 7.44GB | Download | |
iOS 17.4.1 (21E236) | 21st March 2024 | 7.43GB | Download | |
iOS 17.4 (21E219) | 5th March 2024 | 7.44GB | Download | |
iOS 17.3.1 (21D61) | 8th February 2024 | 7.38GB | Download | |
iOS 17.3 (21D50) | 22nd January 2024 | 7.38GB | Download | |
iOS 17.2.1 (21C66) | 19th December 2023 | 7.38GB | Download | |
iOS 17.2 (21C62) | 11th December 2023 | 7.37GB | Download | |
iOS 17.1.2 (21B101) | 30th November 2023 | 7.45GB | Download | |
iOS 17.1.1 (21B91) | 8th November 2023 | 7.45GB | Download | |
iOS 17.1 (21B74) | 25th October 2023 | 7.45GB | Download | |
iOS 17.0.3 (21A360) | 4th October 2023 | 7.42GB | Download | |
iOS 17.0.2 (21A351) | 26th September 2023 | 7.43GB | Download | |
iOS 17.0.1 (21A340) | 21st September 2023 | 7.43GB | Download | |
iOS 17.0 (21A329) | 18th September 2023 | 7.43GB | Download | |
iOS 16.6.1 (20G81) | 7th September 2023 | 6.44GB | Download | |
iOS 16.6 (20G75) | 24th July 2023 | 6.44GB | Download | |
iOS 16.5.1 (20F75) | 21st June 2023 | 6.42GB | Download | |
iOS 16.5 (20F66) | 18th May 2023 | 6.41GB | Download | |
iOS 16.4.1 (20E252) | 7th April 2023 | 6.4GB | Download | |
iOS 16.4 (20E247) | 27th March 2023 | 6.4GB | Download | |
iOS 16.3.1 (20D67) | 13th February 2023 | 6.25GB | Download | |
iOS 16.3 (20D47) | 23rd January 2023 | 6.25GB | Download | |
iOS 16.2 (20C65) | 13th December 2022 | 6.27GB | Download | |
iOS 16.1.2 (20B110) | 30th November 2022 | 6.19GB | Download | |
iOS 16.1.1 (20B101) | 9th November 2022 | 6.19GB | Download | |
iOS 16.1 (20B82) | 24th October 2022 | 6.19GB | Download | |
iOS 16.0.3 (20A392) | 11th October 2022 | 6.18GB | Download | |
iOS 16.0.2 (20A380) | 22nd September 2022 | 6.18GB | Download | |
iOS 16.0.1 (20A371) | 15th September 2022 | 6.18GB | Download | |
iOS 16.0 (20A362) | 12th September 2022 | 6.18GB | Download |
Apple IPhone 14 Pro Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2891 | ||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
Body | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
Platform | OS | iOS 16, upgradable to iOS 18 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Misc | Colors | Space Black, Silver, Gold, Deep Purple |
---|---|---|
Models | A2890, A2650, A2889, A2892, iphone15,2 | |
SAR | 1.15 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Price | $ 597.45 / € 684.69 / £ 576.66 / ₹ 129,900 |
Tests | Performance |
AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | 1791 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery (old) | Endurance rating 86h | |
0 Response to Download Apple IPhone 14 Pro Firmware - Download iOS Firmware for iPhone, iPad, iPod Touch, Apple Watch, Apple TV, HomePod and Vision Pro / IPSW Downloads
Post a Comment