Apple IPhone 14 Plus Firmware Apple iPhone 14 Plus ; CPU, Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) ; GPU, Apple GPU (5-core graphics) ; Internal, 128GB 6GB RAM, 256GB 6GB RAM, ...
How to download Apple IPhone 14 Plus Firmware Everything you need to know
Apple IPhone 14 Plus Firmware Apple iPhone 14 Plus ; CPU, Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) ; GPU, Apple GPU (5-core graphics) ; Internal, 128GB 6GB RAM, 256GB 6GB RAM, ... |
Apple IPhone 14 Plus Firmwares :
iOS | Date | Version | Size | Download |
---|---|---|---|---|
iOS 18.1.1 (22B91) | 19th November 2024 | 7.94GB | Download | |
iOS 18.1 (22B83) | 28th October 2024 | 7.94GB | Download | |
iOS 18.0.1 (22A3370) | 3rd October 2024 | 7.94GB | Download | |
iOS 18.0 (22A3354) | 16th September 2024 | 7.94GB | Download | |
iOS 17.7 (21H16) | 16th September 2024 | 7.41GB | Download | |
iOS 17.6.1 (21G101) | 19th August 2024 | 7.4GB | Download | |
iOS 17.6.1 (21G93) | 7th August 2024 | 7.4GB | Download | |
iOS 17.6 (21G80) | 29th July 2024 | 7.4GB | Download | |
iOS 17.5.1 (21F90) | 20th May 2024 | 7.4GB | Download | |
iOS 17.5 (21F79) | 13th May 2024 | 7.4GB | Download | |
iOS 17.4.1 (21E237) | 27th March 2024 | 7.28GB | Download | |
iOS 17.4.1 (21E236) | 21st March 2024 | 7.28GB | Download | |
iOS 17.4 (21E219) | 5th March 2024 | 7.29GB | Download | |
iOS 17.3.1 (21D61) | 8th February 2024 | 7.23GB | Download | |
iOS 17.3 (21D50) | 22nd January 2024 | 7.23GB | Download | |
iOS 17.2.1 (21C66) | 19th December 2023 | 7.23GB | Download | |
iOS 17.2 (21C62) | 11th December 2023 | 7.23GB | Download | |
iOS 17.1.2 (21B101) | 30th November 2023 | 7.3GB | Download | |
iOS 17.1.1 (21B91) | 8th November 2023 | 7.3GB | Download | |
iOS 17.1 (21B74) | 25th October 2023 | 7.3GB | Download | |
iOS 17.0.3 (21A360) | 4th October 2023 | 7.27GB | Download | |
iOS 17.0.2 (21A351) | 26th September 2023 | 7.28GB | Download | |
iOS 17.0.1 (21A340) | 21st September 2023 | 7.28GB | Download | |
iOS 17.0 (21A329) | 18th September 2023 | 7.28GB | Download | |
iOS 16.6.1 (20G81) | 7th September 2023 | 6.3GB | Download | |
iOS 16.6 (20G75) | 24th July 2023 | 6.3GB | Download | |
iOS 16.5.1 (20F75) | 21st June 2023 | 6.3GB | Download | |
iOS 16.5 (20F66) | 18th May 2023 | 6.3GB | Download | |
iOS 16.4.1 (20E252) | 7th April 2023 | 6.28GB | Download | |
iOS 16.4 (20E247) | 27th March 2023 | 6.28GB | Download | |
iOS 16.3.1 (20D67) | 13th February 2023 | 6.13GB | Download | |
iOS 16.3 (20D47) | 23rd January 2023 | 6.14GB | Download | |
iOS 16.2 (20C65) | 13th December 2022 | 6.12GB | Download | |
iOS 16.1.2 (20B110) | 30th November 2022 | 6.05GB | Download | |
iOS 16.1.1 (20B101) | 9th November 2022 | 6.05GB | Download | |
iOS 16.1 (20B82) | 24th October 2022 | 6.05GB | Download | |
iOS 16.0.3 (20A392) | 11th October 2022 | 6.04GB | Download | |
iOS 16.0.2 (20A380) | 22nd September 2022 | 6.04GB | Download | |
iOS 16.0.1 (20A371) | 15th September 2022 | 6.04GB | Download | |
iOS 16.0 (20A362) | 12th September 2022 | 6.04GB | Download |
Apple IPhone 14 Plus Firmware Specifications : (Source gsmarena)
Versions: A2886 (International); A2632 (USA); A2885 (Canada, Japan); A2888 (China, Hong Kong); A2887 (Russia)
Previously rumored as Apple iPhone 14 Max
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2632, A2885 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2887 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2632 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2885 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2887 | ||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, October 07 |
Body | Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Ceramic Shield glass |
Platform | OS | iOS 16, upgradable to iOS 18 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
Main Camera | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Misc | Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
---|---|---|
Models | A2886, A2632, A2885, A2896, A2887, iphone14,8 | |
SAR | 1.14 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | $ 427.99 / € 630.59 / £ 473.97 / ₹ 69,900 |
Tests | Performance |
AnTuTu: 797976 (v9) GeekBench: 4582 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | 797 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.7 LUFS (Very good) | |
Battery (old) | Endurance rating 102h | |
0 Response to Download Apple IPhone 14 Plus Firmware - Download iOS Firmware for iPhone, iPad, iPod Touch, Apple Watch, Apple TV, HomePod and Vision Pro / IPSW Downloads
Post a Comment