Apple IPhone 12 Firmware Apple iPhone 12 ; 64GB 4GB RAM. $ 254.99 · C$ 399.00 ; 128GB 4GB RAM. $ 296.62 · C$ 449.84 ; 256GB 4GB RAM. $ 339.95 · C$ 486.00.
How to download Apple IPhone 12 Firmware Everything you need to know
Apple IPhone 12 Firmware Apple iPhone 12 ; 64GB 4GB RAM. $ 254.99 · C$ 399.00 ; 128GB 4GB RAM. $ 296.62 · C$ 449.84 ; 256GB 4GB RAM. $ 339.95 · C$ 486.00. |
Apple IPhone 12 Firmwares :
iOS | Date | Version | Size | Download |
---|---|---|---|---|
iOS 18.1.1 (22B91) | 19th November 2024 | 8GB | Download | |
iOS 18.1 (22B83) | 28th October 2024 | 8GB | Download | |
iOS 18.0.1 (22A3370) | 3rd October 2024 | 8GB | Download | |
iOS 18.0 (22A3354) | 16th September 2024 | 8GB | Download | |
iOS 17.7 (21H16) | 16th September 2024 | 7.46GB | Download | |
iOS 17.6.1 (21G101) | 19th August 2024 | 7.46GB | Download | |
iOS 17.6.1 (21G93) | 7th August 2024 | 7.46GB | Download | |
iOS 17.6 (21G80) | 29th July 2024 | 7.46GB | Download | |
iOS 17.5.1 (21F90) | 20th May 2024 | 7.46GB | Download | |
iOS 17.5 (21F79) | 13th May 2024 | 7.46GB | Download | |
iOS 17.4.1 (21E237) | 27th March 2024 | 7.35GB | Download | |
iOS 17.4.1 (21E236) | 21st March 2024 | 7.35GB | Download | |
iOS 17.4 (21E219) | 5th March 2024 | 7.35GB | Download | |
iOS 17.3.1 (21D61) | 8th February 2024 | 7.29GB | Download | |
iOS 17.3 (21D50) | 22nd January 2024 | 7.29GB | Download | |
iOS 17.2.1 (21C66) | 19th December 2023 | 7.29GB | Download | |
iOS 17.2 (21C62) | 11th December 2023 | 7.29GB | Download | |
iOS 17.1.2 (21B101) | 30th November 2023 | 7.32GB | Download | |
iOS 17.1.1 (21B91) | 8th November 2023 | 7.32GB | Download | |
iOS 17.1 (21B74) | 25th October 2023 | 7.32GB | Download | |
iOS 17.0.3 (21A360) | 4th October 2023 | 7.3GB | Download | |
iOS 17.0.2 (21A351) | 26th September 2023 | 7.3GB | Download | |
iOS 17.0.1 (21A340) | 21st September 2023 | 7.3GB | Download | |
iOS 17.0 (21A329) | 18th September 2023 | 7.3GB | Download | |
iOS 16.6.1 (20G81) | 7th September 2023 | 6.37GB | Download | |
iOS 16.6 (20G75) | 24th July 2023 | 6.37GB | Download | |
iOS 16.5.1 (20F75) | 21st June 2023 | 6.37GB | Download | |
iOS 16.5 (20F66) | 18th May 2023 | 6.37GB | Download | |
iOS 16.4.1 (20E252) | 7th April 2023 | 6.36GB | Download | |
iOS 16.4 (20E247) | 27th March 2023 | 6.36GB | Download | |
iOS 16.3.1 (20D67) | 13th February 2023 | 6.13GB | Download | |
iOS 16.3 (20D47) | 23rd January 2023 | 6.13GB | Download | |
iOS 16.2 (20C65) | 13th December 2022 | 6.12GB | Download | |
iOS 16.1.2 (20B110) | 30th November 2022 | 6.05GB | Download | |
iOS 16.1.1 (20B101) | 9th November 2022 | 6.05GB | Download | |
iOS 16.1 (20B82) | 24th October 2022 | 6.05GB | Download | |
iOS 16.0.3 (20A392) | 11th October 2022 | 6.01GB | Download | |
iOS 16.0.2 (20A380) | 22nd September 2022 | 6.01GB | Download | |
iOS 16.0 (20A362) | 12th September 2022 | 6.01GB | Download | |
iOS 15.6.1 (19G82) | 17th August 2022 | 6.22GB | Download | |
iOS 15.6 (19G71) | 20th July 2022 | 6.22GB | Download | |
iOS 15.5 (19F77) | 16th May 2022 | 6.23GB | Download | |
iOS 15.4.1 (19E258) | 31st March 2022 | 6.21GB | Download | |
iOS 15.4 (19E241) | 14th March 2022 | 6.21GB | Download | |
iOS 15.3.1 (19D52) | 10th February 2022 | 6.35GB | Download | |
iOS 15.3 (19D50) | 26th January 2022 | 6.36GB | Download | |
iOS 15.2.1 (19C63) | 12th January 2022 | 6.36GB | Download | |
iOS 15.2 (19C56) | 13th December 2021 | 6.36GB | Download | |
iOS 15.1.1 (19B81) | 17th November 2021 | 6.32GB | Download | |
iOS 15.1 (19B74) | 25th October 2021 | 6.32GB | Download | |
iOS 15.0.2 (19A404) | 11th October 2021 | 6.29GB | Download | |
iOS 15.0.1 (19A348) | 1st October 2021 | 6.29GB | Download | |
iOS 15.0 (19A346) | 20th September 2021 | 6.29GB | Download | |
iOS 14.8 (18H17) | 13th September 2021 | 5.49GB | Download | |
iOS 14.7.1 (18G82) | 26th July 2021 | 5.49GB | Download | |
iOS 14.7 (18G69) | 19th July 2021 | 5.49GB | Download | |
iOS 14.6 (18F72) | 24th May 2021 | 5.47GB | Download | |
iOS 14.5.1 (18E212) | 3rd May 2021 | 5.47GB | Download | |
iOS 14.5 (18E199) | 26th April 2021 | 5.47GB | Download | |
iOS 14.4.2 (18D70) | 26th March 2021 | 5.3GB | Download | |
iOS 14.4.1 (18D61) | 8th March 2021 | 5.3GB | Download | |
iOS 14.4 (18D52) | 26th January 2021 | 5.3GB | Download | |
iOS 14.3 (18C66) | 14th December 2020 | 5.3GB | Download | |
iOS 14.2.1 (18B121) | 19th November 2020 | 5.08GB | Download | |
iOS 14.2 (18B111) | 18th November 2020 | 5.07GB | Download | |
iOS 14.2 (18B92) | 5th November 2020 | 5.06GB | Download | |
iOS 14.1 (18A8395) | 20th October 2020 | 5.07GB | Download |
Apple IPhone 12 Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2172 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2403, A2404 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2402 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2172 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404 | ||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, October 23 |
Body | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
Platform | OS | iOS 14.1, upgradable to iOS 18 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe |
Main Camera | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update |
Misc | Colors | Black, White, Red, Green, Blue, Purple |
---|---|---|
Models | A2403, A2172, A2402, A2404, iPhone13,2 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | $ 254.99 / € 301.00 / £ 245.00 / ₹ 54,899 |
Tests | Performance |
AnTuTu: 568674 (v8) GeekBench: 4067 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery (old) | Endurance rating 84h | |
0 Response to Download Apple IPhone 12 Firmware - Download iOS Firmware for iPhone, iPad, iPod Touch, Apple Watch, Apple TV, HomePod and Vision Pro / IPSW Downloads
Post a Comment