Huawei Y9 (2019) Android smartphone. Announced Oct 2018. Features 6.5″ IPS LCD display, Kirin 710 chipset, 4000 mAh battery, 128 GB storage, 6 GB RAM. |
Firmware List :
Date | File Name | File Size | Download |
---|---|---|---|
2019.06.10 | update.zip | 2.73GB | Download |
2019.06.07 | update.zip | 2.73GB | Download |
2019.05.17 | update.zip | 2.45GB | Download |
2019.05.16 | update.zip | 2.47GB | Download |
2019.05.16 | update.zip | 2.47GB | Download |
2019.05.07 | update.zip | 2.73GB | Download |
2019.05.07 | update.zip | 2.73GB | Download |
2019.05.03 | update.zip | 2.53GB | Download |
2019.05.03 | update.zip | 2.53GB | Download |
2019.04.30 | update.zip | 2.53GB | Download |
2019.04.30 | update.zip | 2.53GB | Download |
2019.04.20 | update.zip | 2.44GB | Download |
2019.04.19 | update.zip | 2.44GB | Download |
2019.03.06 | update.zip | 2.72GB | Download |
2019.02.27 | update.zip | 2.53GB | Download |
2019.02.18 | update.zip | 2.45GB | Download |
2019.02.18 | update.zip | 2.45GB | Download |
2019.02.15 | update.zip | 2.72GB | Download |
2019.01.17 | update.zip | 3.12GB | Download |
2019.01.17 | update.zip | 3.12GB | Download |
2018.12.13 | update.zip | 3.24GB | Download |
2018.12.13 | update.zip | 212.96MB | Download |
2018.11.28 | update.zip | 357.23MB | Download |
2018.11.27 | update.zip | 357.23MB | Download |
2018.11.08 | update.zip | 3.09GB | Download |
2018.10.16 | update.zip | 307.41MB | Download |
Specifications : (Source gsmarena)
ALL VERSIONS
JKM-LX1
JKM-LX2
JKM-LX3
JKM-AL00
JKM-TL00
Also known as Huawei Enjoy 9 Plus in China
Versions: JKM-LX1, JKM-LX2, JKM-LX3 (Global); JKM-AL00/JKM-TL00 (China)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2018, October 01 |
---|---|---|
Status | Available. Released 2018, October 01 |
Body | Dimensions | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Platform | OS | Android 8.1 (Oreo), EMUI 8.2 |
---|---|---|
Chipset | Kirin 710 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/1.8, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Dual | 16 MP, f/2.0 2 MP, f/2.4, depth sensor |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
Misc | Colors | Midnight Black, Sapphire Blue, Aurora Purple |
---|---|---|
Models | JKM-LX1, JKM-LX2, JKM-LX3, JKM-AL00, JKM-TL00, JKM-AL00a, JKM-AL00b | |
Price | $ 195.00 / ₹ 15,245 |
0 Response to Huawei Y9 2019 JKM-AL00a Roms
Post a Comment