Huawei Y7 Prime (2018) Android smartphone. Announced Mar 2018. Features 5.99″ IPS LCD display, Snapdragon 430 chipset, Dual: 13 MP (f/2.2, PDAF) + 2 ... |
Firmware List :
Date | File Name | File Size | Download |
---|---|---|---|
2020.04.02 | update.zip | 90.18MB | Download |
2020.01.14 | update.zip | 2.26GB | Download |
2020.01.14 | update.zip | 70.68MB | Download |
2019.11.23 | update.zip | 80.21MB | Download |
2019.11.23 | update.zip | 2.26GB | Download |
2019.10.14 | update.zip | 223.47MB | Download |
2019.10.11 | update.zip | 248.50MB | Download |
2019.10.11 | update.zip | 2.26GB | Download |
2019.10.07 | update.zip | 248.54MB | Download |
2019.10.07 | update.zip | 2.26GB | Download |
2019.06.13 | update.zip | 294.96MB | Download |
2019.06.13 | update.zip | 2.25GB | Download |
2019.06.13 | update.zip | 305.81MB | Download |
2019.06.13 | update.zip | 309.73MB | Download |
2019.05.13 | update.zip | 2.23GB | Download |
2019.05.13 | update.zip | 81.80MB | Download |
2019.03.25 | update.zip | 2.76GB | Download |
2019.03.25 | update.zip | 73.07MB | Download |
2018.11.28 | update.zip | 2.76GB | Download |
2018.11.28 | update.zip | 341.70MB | Download |
2018.08.13 | update.zip | 2.78GB | Download |
2018.07.04 | update.zip | 2.74GB | Download |
2018.04.24 | update.zip | 2.29GB | Download |
Specifications : (Source gsmarena)
Also known as Nova 2 Lite in Malaysia
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 158.3 x 76.7 x 7.8 mm (6.23 x 3.02 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Platform | OS | Android 8.0 (Oreo), EMUI 8 |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/2.2, PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (LDN-TL10 only) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Misc | Colors | Black, Gold, Blue |
---|---|---|
Models | LDN-L21, LDN-LX2, LDN-TL10 | |
Price | About 170 EUR |
Tests | Performance |
AnTuTu: 58974 (v7) GeekBench: 2717 (v4.4) GFXBench: 5.1fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1111:1 (nominal), 2.421 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 70dB / Ring 71dB | |
Audio quality | Noise -89.0dB / Crosstalk -85.3dB | |
Battery life | ||
0 Response to Huawei Y7 Prime 2018 LDN-TL10 Roms
Post a Comment