Huawei Y6 Prime (2018) · 5.7" 720x1440 pixels · 13MP 1080p · 2/3GB RAM Snapdragon 425 · 3000mAh Li-Ion. |
Firmware List :
Date | File Name | File Size | Download |
---|---|---|---|
2020.08.26 | update.zip | 39.44MB | Download |
2020.07.14 | update.zip | 2.50GB | Download |
2020.07.14 | update.zip | 2.50GB | Download |
2020.07.14 | update.zip | 522.95MB | Download |
2020.07.14 | update.zip | 2.50GB | Download |
2020.07.14 | update.zip | 2.50GB | Download |
2020.07.14 | update.zip | 526.84MB | Download |
2019.12.19 | update.zip | 2.27GB | Download |
2019.12.16 | update.zip | 75.75MB | Download |
2019.11.21 | update.zip | 2.29GB | Download |
2019.11.21 | update.zip | 84.05MB | Download |
2019.09.27 | update.zip | 2.39GB | Download |
2019.09.27 | update.zip | 87.58MB | Download |
2019.09.25 | update.zip | 2.29GB | Download |
2019.09.25 | update.zip | 86.88MB | Download |
2019.06.15 | update.zip | 157.62MB | Download |
2019.06.15 | update.zip | 2.33GB | Download |
2019.06.15 | update.zip | 2.33GB | Download |
2019.05.22 | update.zip | 1.99GB | Download |
2019.05.22 | update.zip | 87.93MB | Download |
2019.05.16 | update.zip | 2.03GB | Download |
2019.05.16 | update.zip | 86.09MB | Download |
2019.05.14 | update.zip | 69.38MB | Download |
2019.05.14 | update.zip | 2.39GB | Download |
2019.05.14 | update.zip | 83.36MB | Download |
2019.05.14 | update.zip | 83.36MB | Download |
2019.05.14 | update.zip | 2.29GB | Download |
2019.04.19 | update.zip | 2.29GB | Download |
2019.04.19 | update.zip | 80.15MB | Download |
2019.03.21 | update.zip | 2.32GB | Download |
2019.02.21 | update.zip | 247.37MB | Download |
2019.02.13 | update.zip | 259.45MB | Download |
2019.02.13 | update.zip | 2.00GB | Download |
2019.02.07 | update.zip | 539.42MB | Download |
2019.02.07 | update.zip | 2.03GB | Download |
2019.02.04 | update.zip | 2.06GB | Download |
2019.02.04 | update.zip | 539.42MB | Download |
2019.01.02 | update.zip | 408.89MB | Download |
2019.01.02 | update.zip | 1.98GB | Download |
2018.12.10 | update.zip | 2.27GB | Download |
2018.11.19 | update.zip | 2.32GB | Download |
2018.11.13 | update.zip | 456.32MB | Download |
2018.11.13 | update.zip | 2.38GB | Download |
2018.11.02 | update.zip | 261.71MB | Download |
2018.11.02 | update.zip | 2.27GB | Download |
2018.10.13 | update.zip | 473.02MB | Download |
2018.10.13 | update.zip | 2.28GB | Download |
2018.09.15 | update.zip | 2.26GB | Download |
2018.09.15 | update.zip | 209.48MB | Download |
2018.09.06 | update.zip | 2.27GB | Download |
2018.08.31 | update.zip | 458.45MB | Download |
2018.08.27 | update.zip | 298.28MB | Download |
2018.08.27 | update.zip | 2.36GB | Download |
2018.08.17 | update.zip | 2.23GB | Download |
2018.08.17 | update.zip | 66.88MB | Download |
2018.08.13 | update.zip | 2.36GB | Download |
2018.08.13 | update.zip | 300.97MB | Download |
2018.07.27 | update.zip | 2.23GB | Download |
2018.07.27 | update.zip | 305.90MB | Download |
2018.07.11 | update.zip | 2.34GB | Download |
2018.06.22 | update.zip | 67.17MB | Download |
2018.06.22 | update.zip | 2.22GB | Download |
2018.05.25 | update.zip | 442.89MB | Download |
2018.05.15 | update.zip | 448.01MB | Download |
2018.04.27 | update.zip | 306.09MB | Download |
Specifications : (Source gsmarena)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, May |
Body | Dimensions | 152.4 x 73 x 7.8 mm (6.00 x 2.87 x 0.31 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | S-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Platform | OS | Android 8.0 (Oreo), EMUI 8 |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (ATU-L11 only) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Misc | Colors | Black, Gold, Blue |
---|---|---|
Models | ATU-L11, ATU-LX3, ATU-L21, ATU-L22 | |
Price | About 150 EUR |
0 Response to Huawei Y6 2018 ATU-L22 Roms
Post a Comment