Huawei P30 Pro Android smartphone. Announced Mar 2019. Features 6.47″ OLED display, Kirin 980 chipset ... | |
Firmware List :
Date | File Name | File Size | Download |
---|
2020.06.06 | update_full_cust_VOG-L04_iusacell_mx.zip | 10.99MB | Download |
2020.05.29 | update_full_cust_VOG-L04_claro_la.zip | 426.21MB | Download |
2020.05.28 | update_full_cust_VOG-L04_telcel_mx.zip | 375.14MB | Download |
2020.05.25 | update_full_cust_VOG-L04_hw_ca.zip | 390.07MB | Download |
2020.05.23 | update_full_cust_VOG-L04_ice_cr.zip | 63.33MB | Download |
2020.04.27 | update_cust_VOG-L04_claro_la.zip | 28.13kB | Download |
2020.04.21 | update_cust_VOG-L04_claro_la.zip | 63.20kB | Download |
2020.04.21 | update_full_cust_VOG-L04_claro_la.zip | 433.81MB | Download |
2020.03.16 | update_cust_VOG-L04_claro_la.zip | 57.31kB | Download |
2020.03.16 | update_full_cust_VOG-L04_claro_la.zip | 433.81MB | Download |
2020.02.27 | update_full_cust_VOG-L04_hw_ca.zip | 400.39MB | Download |
2020.02.27 | update_cust_VOG-L04_hw_ca.zip | 76.50kB | Download |
2019.12.26 | update_full_preload_VOG-L04_iusacell_mx_R1.zip | 156.06MB | Download |
2019.12.25 | update_full_cust_VOG-L04_iusacell_mx.zip | 10.88MB | Download |
2019.12.25 | update_full_cust_VOG-L04_claro_la.zip | 433.81MB | Download |
2019.12.25 | update_full_cust_VOG-L04_telcel_mx.zip | 367.11MB | Download |
2019.12.24 | update_full_preload_VOG-L04_hw_la_R1.zip | 128.57MB | Download |
2019.12.24 | update_full_cust_VOG-L04_hw_la.zip | 38.97kB | Download |
2019.12.23 | update_full_cust_VOG-L04_ice_cr.zip | 63.33MB | Download |
2019.12.20 | update_full_preload_VOG-L04_hw_ca_R1.zip | 65.68kB | Download |
2019.12.13 | update_full_cust_VOG-L04_hw_ca.zip | 400.39MB | Download |
2019.10.18 | update_full_preload_VOG-L04_hw_la_R1.zip | 128.57MB | Download |
2019.10.18 | update_full_cust_VOG-L04_hw_la.zip | 38.08kB | Download |
2019.07.15 | update_full_cust_VOG-L04_hw_ca.zip | 404.78MB | Download |
2019.07.09 | update_full_cust_VOG-L04_ice_cr.zip | 106.82MB | Download |
2019.07.09 | update_full_cust_VOG-L04_iusacell_mx.zip | 11.70MB | Download |
2019.07.09 | update_full_cust_VOG-L04_claro_la.zip | 439.22MB | Download |
2019.07.05 | update_full_cust_VOG-L04_telcel_mx.zip | 381.41MB | Download |
2019.05.06 | update_cust_VOG-L04_hw_ca.zip | 26.02MB | Download |
2019.05.06 | update_full_cust_VOG-L04_hw_ca.zip | 404.78MB | Download |
2019.04.25 | update_full_cust_VOG-L04_telcel_mx.zip | 355.19MB | Download |
2019.04.25 | update_cust_VOG-L04_telcel_mx.zip | 13.88MB | Download |
2019.04.25 | update_full_cust_VOG-L04_claro_la.zip | 403.18MB | Download |
2019.04.25 | update_cust_VOG-L04_claro_la.zip | 14.03MB | Download |
Specifications : (Source gsmarena)
ALL VERSIONS
VOG-L04
VOG-L09
VOG-L29
Versions: VOG-L29, VOG-L09, VOG-L04 (Global); VOG-AL00, VOG-AL10, VOG-TL00 (China)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 |
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
Body | Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
---|
Weight | 192 g (6.77 oz) |
Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 2m for 30 mins)
|
Display | Type | OLED capacitive touchscreen, 16M colors |
---|
Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
| HDR10 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
---|
Chipset | Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| UFS 2.1 |
Main Camera | Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS
8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom
20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF
TOF 3D, (depth) |
---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4200 mAh, non-removable |
---|
Charging | Fast charging 40W, 70% in 30 min (advertised)
Fast wireless charging 15W
Reverse wireless charging 2.5W |
Misc | Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
---|
Models | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10 |
Price | $ 539.99 / € 555.00 / £ 474.99 / ₹ 68,500 |
0 Response to Huawei P30 Pro VOG-L04 Roms
Post a Comment