The Huawei P20 Pro is the first smartphone in the world with a triple camera setup. It has a 6.1-inch OLED display with a resolution of 1080x2240 pixels and sports ... | |
Firmware List :
Date | File Name | File Size | Download |
---|
2020.07.23 | update_cust_CLT-AL01_all_cn.zip | 17.04kB | Download |
2020.07.23 | update_full_cust_CLT-AL01_all_cn.zip | 422.87kB | Download |
2020.04.01 | update_full_cust_CLT-AL01_all_cn.zip | 422.86kB | Download |
2020.04.01 | update_cust_CLT-AL01_all_cn.zip | 170.73kB | Download |
2020.01.08 | update_full_cust_CLT-AL01_all_cn.zip | 424.08kB | Download |
2020.01.08 | update_full_cust_CLT-AL01_all_cn.zip | 424.07kB | Download |
2020.01.08 | update_cust_CLT-AL01_all_cn.zip | 17.09kB | Download |
2019.12.05 | update_full_preload_CLT-AL01_all_cn_R1.zip | 621.87MB | Download |
2019.12.05 | update_preload_CLT-AL01_all_cn_R1.zip | 125.06MB | Download |
2019.12.02 | update_full_cust_CLT-AL01_all_cn.zip | 424.08kB | Download |
2019.11.30 | update_full_cust_CLT-AL01_all_cn.zip | 424.08kB | Download |
2019.11.30 | update_cust_CLT-AL01_all_cn.zip | 17.06kB | Download |
2019.11.30 | update_full_preload_CLT-AL01_all_cn_R1.zip | 621.87MB | Download |
2019.11.22 | update_full_cust_CLT-AL01_all_cn.zip | 1.39MB | Download |
2019.11.22 | update_cust_CLT-AL01_all_cn.zip | 1.15MB | Download |
2019.11.05 | update_full_cust_CLT-AL01_all_cn.zip | 1.39MB | Download |
2019.11.05 | update_full_preload_CLT-AL01_all_cn_R1.zip | 614.43MB | Download |
2019.11.05 | update_full_cust_CLT-AL01_all_cn.zip | 423.36kB | Download |
2019.09.25 | update_full_preload_CLT-AL01_all_cn_R1.zip | 618.42MB | Download |
2019.06.27 | update_full_cust_CLT-AL01_all_cn.zip | 1.38MB | Download |
2019.06.27 | update_full_cust_CLT-AL01_all_cn.zip | 1.38MB | Download |
2019.06.17 | update_full_preload_CLT-AL01_all_cn_R1.zip | 618.41MB | Download |
2019.06.17 | update_preload_CLT-AL01_all_cn_R1.zip | 18.34MB | Download |
2019.06.06 | update_preload_CLT-AL01_all_cn_R1.zip | 18.34MB | Download |
2019.06.06 | update_cust_CLT-AL01_all_cn.zip | 1.15MB | Download |
2019.05.08 | update_cust_CLT-AL01_all_cn.zip | 1.15MB | Download |
2019.05.07 | update_full_cust_CLT-AL01_all_cn.zip | 1.37MB | Download |
2019.05.06 | update_cust_CLT-AL01_all_cn.zip | 284.31kB | Download |
2019.04.25 | update.zip | 3.75GB | Download |
2019.04.25 | update.zip | 3.75GB | Download |
2019.04.22 | update_preload_CLT-AL01_all_cn_R1.zip | 18.34MB | Download |
2019.04.22 | update_cust_CLT-AL01_all_cn.zip | 1.15MB | Download |
2019.04.18 | update_full_preload_CLT-AL01_all_cn_R1.zip | 618.41MB | Download |
2019.04.18 | update_full_cust_CLT-AL01_all_cn.zip | 1.94MB | Download |
2019.01.09 | update.zip | 4.10GB | Download |
2019.01.09 | update.zip | 4.10GB | Download |
2019.01.09 | update.zip | 3.81GB | Download |
2019.01.09 | update.zip | 3.81GB | Download |
2019.01.09 | update_cust_CLT-AL01_all_cn.zip | 1.59MB | Download |
2019.01.09 | update_cust_CLT-AL01_all_cn.zip | 1.59MB | Download |
2019.01.09 | update_full_cust_CLT-AL01_all_cn.zip | 1.94MB | Download |
2018.12.13 | update_full_cust_CLT-AL01_all_cn.zip | 1.94MB | Download |
2018.12.13 | update_cust_CLT-AL01_all_cn.zip | 1.59MB | Download |
2018.12.13 | update_cust_CLT-AL01_all_cn.zip | 1.59MB | Download |
2018.12.13 | update.zip | 3.81GB | Download |
2018.12.12 | update.zip | 3.81GB | Download |
2018.11.22 | update_full_cust_CLT-AL01_all_cn.zip | 1.94MB | Download |
2018.11.22 | update_cust_CLT-AL01_all_cn.zip | 1.61MB | Download |
2018.11.22 | update.zip | 3.81GB | Download |
2018.11.22 | update.zip | 3.81GB | Download |
2018.11.06 | update.zip | 3.79GB | Download |
2018.11.06 | update.zip | 3.79GB | Download |
2018.10.31 | update.zip | 4.10GB | Download |
2018.10.31 | update.zip | 4.10GB | Download |
2018.10.31 | update_full_cust_CLT-AL01_all_cn.zip | 1.94MB | Download |
2018.10.31 | update_full_cust_CLT-AL01_all_cn.zip | 1.94MB | Download |
2018.10.25 | update.zip | 3.79GB | Download |
2018.10.25 | update.zip | 3.79GB | Download |
2018.10.24 | update_preload_CLT-AL01_all_cn_R1.zip | 182.43MB | Download |
2018.10.24 | update_full_preload_CLT-AL01_all_cn_R1.zip | 618.41MB | Download |
2018.10.18 | update.zip | 4.08GB | Download |
2018.10.18 | update.zip | 4.08GB | Download |
2018.10.16 | update.zip | 3.69GB | Download |
2018.10.16 | update.zip | 3.69GB | Download |
2018.09.27 | update_cust_CLT-AL01_all_cn.zip | 150.12kB | Download |
2018.09.27 | update_preload_CLT-AL01_all_cn_R1.zip | 179.92MB | Download |
2018.09.27 | update_full_cust_CLT-AL01_all_cn.zip | 388.85kB | Download |
2018.09.18 | update_full_cust_CLT-AL01_all_cn.zip | 388.25kB | Download |
2018.09.18 | update_full_cust_CLT-AL01_all_cn.zip | 388.25kB | Download |
Specifications : (Source gsmarena)
ALL VERSIONS
CLT-L09
CLT-L29
CLT-AL00
CLT-AL01
CLT-AL00L
Versions: CLT-L09, CLT-L29 (Global), CLT-AL00, CLT-AL01, CLT-TL01 (China, Hong Kong)
HUAWEI P20 Pro Leather Limited Edition CLT-AL00L (China)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Body | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
---|
Weight | 180 g (6.35 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 8.1 (Oreo), planned upgrade to Android 10, EMUI 9.1 |
---|
Chipset | Kirin 970 (10 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
Memory | Card slot | No |
---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| UFS 2.1 |
Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS
8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom
20 MP B/W, f/1.6, 27mm (wide), 1/2.7" |
---|
Features | Leica optics, LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
---|
Features | Leica optics |
Video | 1080p@30fps |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Charging | Fast charging 22.5W, 58% in 30 min (advertised) |
Misc | Colors | Black, Gold |
---|
Models | CLT-L29C, CLT-L29, CLT-L09C, CLT-L09, CLT-AL00, CLT-AL01, CLT-TL01, CLT-AL00L, CLT-L04, HW-01K |
Price | $ 459.99 / € 426.00 / £ 367.00 |
0 Response to Huawei P20 Pro CLT-AL01 Roms
Post a Comment