Huawei P10 Android smartphone. Announced Feb 2017. Features 5.1″ IPS-NEO LCD display, Kirin 960 chipset, Dual: 12 MP (f/2.2, 28mm, OIS) + 20 MP ... | |
Firmware List :
Date | File Name | File Size | Download |
---|
2020.05.26 | update_cust_VTR-AL00_all_cn.zip | 17.67kB | Download |
2020.05.26 | update_full_cust_VTR-AL00_all_cn.zip | 1.36MB | Download |
2020.03.14 | update_cust_VTR-AL00_all_cn.zip | 123.72kB | Download |
2020.03.14 | update_full_cust_VTR-AL00_all_cn.zip | 1.36MB | Download |
2019.10.19 | update_cust_VTR-AL00_all_cn.zip | 1.05MB | Download |
2019.10.19 | update_full_cust_VTR-AL00_all_cn.zip | 1.36MB | Download |
2019.05.09 | update_cust_VTR-AL00_all_cn.zip | 17.65kB | Download |
2019.04.27 | update_cust_VTR-AL00_all_cn.zip | 896.03kB | Download |
2019.04.20 | update_cust_VTR-AL00_all_cn.zip | 896.00kB | Download |
2019.04.19 | update.zip | 2.93GB | Download |
2019.04.19 | update.zip | 2.93GB | Download |
2019.04.10 | update.zip | 2.93GB | Download |
2019.04.10 | update.zip | 2.93GB | Download |
2019.03.14 | update.zip | 2.93GB | Download |
2019.03.14 | update.zip | 2.93GB | Download |
2019.03.12 | update_full_cust_VTR-AL00_all_cn.zip | 1.34MB | Download |
2019.03.12 | update_cust_VTR-AL00_all_cn.zip | 922.55kB | Download |
2019.03.12 | update_cust_VTR-AL00_all_cn.zip | 922.55kB | Download |
2019.02.26 | update.zip | 2.94GB | Download |
2019.02.26 | update.zip | 2.94GB | Download |
2019.02.21 | update_full_preload_VTR-AL00_all_cn_R1.zip | 165.19MB | Download |
2019.02.21 | update_preload_VTR-AL00_all_cn_R1.zip | 66.26MB | Download |
2019.02.21 | update_preload_VTR-AL00_all_cn_R1.zip | 66.26MB | Download |
2019.01.19 | update.zip | 2.87MB | Download |
2019.01.16 | update.zip | 2.87MB | Download |
2019.01.16 | update.zip | 2.87MB | Download |
2019.01.09 | update_cust_VTR-AL00_all_cn.zip | 1.59MB | Download |
2019.01.09 | update_cust_VTR-AL00_all_cn.zip | 1.59MB | Download |
2019.01.09 | update_full_cust_VTR-AL00_all_cn.zip | 1.94MB | Download |
2018.12.23 | update.zip | 2.93GB | Download |
2018.12.23 | update.zip | 2.93GB | Download |
2018.12.18 | update_cust_VTR-AL00_all_cn.zip | 1.43MB | Download |
2018.12.18 | update_cust_VTR-AL00_all_cn.zip | 1.43MB | Download |
2018.12.18 | update.zip | 2.92GB | Download |
2018.12.18 | update.zip | 2.92GB | Download |
2018.12.13 | update_full_preload_VTR-AL00_all_cn_R1.zip | 165.94MB | Download |
2018.12.13 | update_preload_VTR-AL00_all_cn_R1.zip | 66.66MB | Download |
2018.12.13 | update_preload_VTR-AL00_all_cn_R1.zip | 66.66MB | Download |
2018.11.17 | update.zip | 2.89GB | Download |
2018.11.17 | update.zip | 2.89GB | Download |
2018.11.17 | update.zip | 2.90GB | Download |
2018.11.17 | update.zip | 2.90GB | Download |
2018.02.28 | update_data_full_public.zip | 2.88GB | Download |
Specifications : (Source gsmarena)
ALL VERSIONS
VTR-L09
VTR-L29
VTR-AL00
VTR-TL00
Versions: VTR-L09, VTR-L29 (Global); VTR-AL00 & VTR-TL00 (China)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Body | Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
---|
Weight | 145 g (5.11 oz) |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
---|
Size | 5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
---|
Chipset | Kirin 960 (16 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
| eMMC 5.1, UFS 2.0, or UFS 2.1 |
Main Camera | Dual | 12 MP, f/2.2, 28mm (wide), PDAF, Laser AF, OIS
20 MP B/W, f/1.8, 27mm (wide), 1/2.7" |
---|
Features | Leica optics, dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@60fps |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3200 mAh, non-removable |
---|
Charging | Fast charging 22.5W |
Misc | Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
---|
Models | VTR-L29, VTR-AL00, VTR-TL00, VTR-L09 |
Price | About 280 EUR |
0 Response to Huawei P10 VTR-AL00 Roms
Post a Comment