Huawei nova plus Android smartphone. Announced Sep 2016. Features 5.5″ IPS LCD display, Snapdragon 625 chipset, 16 MP primary camera, 8 MP front ... |
Firmware List :
Date | File Name | File Size | Download |
---|---|---|---|
2017.12.20 | update_data_full_hw_default.zip | 201.68MB | Download |
2017.12.20 | update_data_full_hw_default.zip | 201.68MB | Download |
2017.06.14 | update_data_full_hw_default.zip | 543.56MB | Download |
2017.06.14 | update_data_full_hw_default.zip | 316.51MB | Download |
2017.01.24 | hwdefaultupdate_data_full_hw_default.zip | 464.52MB | Download |
2017.01.23 | hwdefaultupdate_data_full_hw_default.zip | 464.52MB | Download |
2017.01.22 | update_data_full_hw_default.zip | 464.52MB | Download |
2017.01.21 | update_data_full_hw_default.zip | 464.52MB | Download |
Specifications : (Source gsmarena)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 900 / 2100 - MLA-L01/L11 | |
HSDPA 850 / 900 / 2100 - MLA-L02/L12 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - MLA-L03/L13 | ||
4G bands | 1, 3, 7, 8, 20, 38 - MLA-L01/L11 | |
1, 3, 5, 7, 8, 28, 38, 40 - MLA-L02/L12 | ||
2, 4, 5, 7, 12, 17, 28 - MLA-L03/L13 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-А (2CA) Cat7 300/150 Mbps |
Launch | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, October |
Body | Dimensions | 151.8 x 75.7 x 7.3 mm (5.98 x 2.98 x 0.29 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Platform | OS | Android 6.0.1 (Marshmallow), EMUI 4.1 |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 16 MP, f/2.0, 1/2.8", 1.12µm, PDAF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 3340 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Prestige Gold, Mystic Silver, Titanium Grey |
---|---|---|
Models | MLA-L01/L11, MLA-L11, MLA-L02/L12, MLA-L02, MLA-L12, MLA-L03/L13, MLA-L03, MLA-L13, MLA-AL10, MLA-L01 | |
Price | About 250 EUR |
Tests | Performance | Basemark OS II 2.0: 1215Basemark X: 10524 |
---|---|---|
Display | Contrast ratio: 1281:1 (nominal), 2.329 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 68dB / Ring 76dB | |
Audio quality | Noise -70.7dB / Crosstalk -95.4dB | |
Battery life | ||
0 Response to Huawei Nova Plus MLA-L02 Roms
Post a Comment